Non-stop flights London to Rome (LHR FCO)

There are eight flights available between London, Heathrow and Rome, Fiumicino Leonardo da Vinci on 1st May, 2024. Average flight duration is 2 hours 35 minutes.

Flights departing on Wednesday, 1st May

Departure time Arrival time Flight number Airline
06:45 (6:45 am) 10:20 (10:20 am) BA552 British Airways
08:00 (8:00 am) 11:35 (11:35 am) BA548 British Airways
09:25 (9:25 am) 13:00 (1:00 pm) BA538 British Airways
11:10 (11:10 am) 14:45 (2:45 pm) BA546 British Airways
12:50 (12:50 pm) 16:25 (4:25 pm) BA560 British Airways
14:15 (2:15 pm) 17:50 (5:50 pm) BA556 British Airways
16:15 (4:15 pm) 19:50 (7:50 pm) BA554 British Airways
19:10 (7:10 pm) 22:45 (10:45 pm) BA558 British Airways
Flight route from London (United Kingdom) to Rome (Italy)

Available departure days

Click departure date to check details of non-stop flights from London to Rome. Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day. Selecting proper date ensures you get correct information.

See also

Return flights (Rome to London)

Search more flights

Privacy Disclaimer