IndiGo 6E4511 flight
IndiGo domestic flight 6E4511 serves route Sydney Mascot to Gold Coast Coolangatta. The flight departs approximately six times per week (Monday, Tuesday, Thursday, Friday, Saturday, and Sunday). Provided details are valid for the flight departing on 24th October, 2026.
Flight 6E4511: Sydney Mascot - Gold Coast Coolangatta
Departure
| Departure day | 24th October (Saturday) |
| Departure time | 06:00 (6:00 am) |
| Departure terminal | Terminal «2» |
| Airport name | Sydney |
| Airport IATA code | SYD |
| City | Sydney Mascot |
| State / Province | NSW |
| Country |
Arrival
| Arrival day | 24th October (Saturday) |
| Arrival time | 06:20 (6:20 am) |
| Arrival terminal | Terminal «1» |
| Airport name | Gold Coast |
| Airport IATA code | OOL |
| City | Gold Coast Coolangatta |
| State / Province | QLD |
| Country |
General
| Flight number | 6E4511 |
| Airline name | IndiGo |
| IATA carrier code | 6E |
| Flight type | Domestic |
Operational
| Airplane type | Airbus A320-100/200 |
| Arrival day | Same day |
| Flight duration | 1h 20m |
| Distance | 679 km / 422 mi. |
| Operated by | Jetstar flight JQ400 |
See also
All non-stop flights from Sydney Mascot to Gold Coast Coolangatta Return flights (Gold Coast Coolangatta to Sydney Mascot)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.