Air Canada AC4504 flight
Air Canada international flight AC4504 serves route Houston to Toronto. The flight departs daily. Provided details are valid for the flight departing on 2nd June, 2023.
Flight AC4504: Houston - Toronto
Departure
Departure day | 2nd June (Friday) |
Departure time | 18:17 (6:17 pm) |
Departure terminal | Terminal «C» |
Airport name | George Bush |
Airport IATA code | IAH |
City | Houston |
State / Province | TX |
Country | United States |
Arrival
Arrival day | 2nd June (Friday) |
Arrival time | 22:36 (10:36 pm) |
Arrival terminal | Terminal «1» |
Airport name | Pearson |
Airport IATA code | YYZ |
City | Toronto |
State / Province | ON |
Country | Canada |
General
Flight number | AC4504 |
Airline name | Air Canada |
IATA carrier code | AC |
Flight type | International |
Operational
Airplane type | Airbus A319 |
Arrival day | Same day |
Flight duration | 3h 19m |
Distance | 2063 km / 1281 mi. |
Operated by | United Airlines flight UA313 |
See also
All non-stop flights from Houston to Toronto Return flights (Toronto to Houston)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.