Aeromexico AM4282 flight
Aeromexico international flight AM4282 serves route Toronto to New York City. The flight departs approximately six times per week (Monday, Tuesday, Thursday, Friday, Saturday, and Sunday). Provided details are valid for the flight departing on 12th December, 2024.
Flight AM4282: Toronto - New York City
Departure
Departure day | 12th December (Thursday) |
Departure time | 11:14 (11:14 am) |
Departure terminal | Terminal «3» |
Airport name | Pearson |
Airport IATA code | YYZ |
City | Toronto |
State / Province | ON |
Country | Canada |
Arrival
Arrival day | 12th December (Thursday) |
Arrival time | 12:59 (12:59 pm) |
Arrival terminal | Terminal «4» |
Airport name | John F. Kennedy |
Airport IATA code | JFK |
City | New York City |
State / Province | NY |
Country | United States |
General
Flight number | AM4282 |
Airline name | Aeromexico |
IATA carrier code | AM |
Flight type | International |
Operational
Airplane type | Canadair CRJ 900 |
Arrival day | Same day |
Flight duration | 1h 45m |
Distance | 590 km / 366 mi. |
Operated by | Delta flight DL5098 |
See also
All non-stop flights from Toronto to New York City Return flights (New York City to Toronto)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.