Aeromexico AM4709 flight
Aeromexico domestic flight AM4709 serves route Houston to Salt Lake City. The flight departs approximately six times per week (Monday, Tuesday, Wednesday, Thursday, Friday, and Sunday). Provided details are valid for the flight departing on 17th October, 2026.
Flight AM4709: Houston - Salt Lake City
Departure
| Departure day | 17th October (Saturday) |
| Departure time | 14:19 (2:19 pm) |
| Departure terminal | Terminal «A» |
| Airport name | George Bush Airport |
| Airport IATA code | IAH |
| City | Houston |
| State / Province | TX |
| Country |
Arrival
| Arrival day | 17th October (Saturday) |
| Arrival time | 16:40 (4:40 pm) |
| Arrival terminal | N/A |
| Airport name | Salt Lake City |
| Airport IATA code | SLC |
| City | Salt Lake City |
| State / Province | UT |
| Country |
General
| Flight number | AM4709 |
| Airline name | Aeromexico |
| IATA carrier code | AM |
| Flight type | Domestic |
Operational
| Airplane type | 221 |
| Arrival day | Same day |
| Flight duration | 3h 21m |
| Distance | 1925 km / 1196 mi. |
| Operated by | Delta flight DL1532 |
See also
All non-stop flights from Houston to Salt Lake City Return flights (Salt Lake City to Houston)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.