Aeromexico AM4717 flight
Aeromexico domestic flight AM4717 serves route Minneapolis to Houston. The flight departs approximately two times per week (Thursday, and Friday). Provided details are valid for the flight departing on 17th December, 2026.
Flight AM4717: Minneapolis - Houston
Departure
| Departure day | 17th December (Thursday) |
| Departure time | 14:54 (2:54 pm) |
| Departure terminal | Terminal «1» |
| Airport name | Minneapolis-St. Paul |
| Airport IATA code | MSP |
| City | Minneapolis |
| State / Province | MN |
| Country |
Arrival
| Arrival day | 17th December (Thursday) |
| Arrival time | 17:59 (5:59 pm) |
| Arrival terminal | Terminal «A» |
| Airport name | George Bush Airport |
| Airport IATA code | IAH |
| City | Houston |
| State / Province | TX |
| Country |
General
| Flight number | AM4717 |
| Airline name | Aeromexico |
| IATA carrier code | AM |
| Flight type | Domestic |
Operational
| Airplane type | 223 |
| Arrival day | Same day |
| Flight duration | 3h 05m |
| Distance | 1665 km / 1035 mi. |
| Operated by | Delta flight DL2644 |
See also
All non-stop flights from Minneapolis to Houston Return flights (Houston to Minneapolis)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.