Aeromexico AM4751 flight
Aeromexico international flight AM4751 serves route Toronto to New York City. The flight departs daily. Provided details are valid for the flight departing on 12th October, 2026.
Flight AM4751: Toronto - New York City
Departure
| Departure day | 12th October (Monday) |
| Departure time | 12:15 (12:15 pm) |
| Departure terminal | Terminal «3» |
| Airport name | Pearson |
| Airport IATA code | YYZ |
| City | Toronto |
| State / Province | ON |
| Country |
Arrival
| Arrival day | 12th October (Monday) |
| Arrival time | 14:06 (2:06 pm) |
| Arrival terminal | Terminal «4» |
| Airport name | Kennedy |
| Airport IATA code | JFK |
| City | New York City |
| State / Province | NY |
| Country |
General
| Flight number | AM4751 |
| Airline name | Aeromexico |
| IATA carrier code | AM |
| Flight type | International |
Operational
| Airplane type | Canadair CRJ 900 |
| Arrival day | Same day |
| Flight duration | 1h 51m |
| Distance | 590 km / 366 mi. |
| Operated by | Delta flight DL5098 |
See also
All non-stop flights from Toronto to New York City Return flights (New York City to Toronto)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.