Etihad Airways EY1387 flight
Etihad Airways international flight EY1387 serves route Al-Maqwa to Abu Dhabi. The flight departs three times per week (Tuesday, Thursday, and Saturday). Provided details are valid for the flight departing on 10th June, 2023.
Flight EY1387: Al-Maqwa - Abu Dhabi
Departure
Departure day | 10th June (Saturday) |
Departure time | 19:00 (7:00 pm) |
Departure terminal | Terminal «1» |
Airport name | Kuwait |
Airport IATA code | KWI |
City | Al-Maqwa |
Country | Kuwait |
Arrival
Arrival day | 10th June (Saturday) |
Arrival time | 21:40 (9:40 pm) |
Arrival terminal | Terminal «1» |
Airport name | Abu Dhabi |
Airport IATA code | AUH |
City | Abu Dhabi |
Country | United Arab Emirates |
General
Flight number | EY1387 |
Airline name | Etihad Airways |
IATA carrier code | EY |
Flight type | International |
Operational
Airplane type | Airbus A320-100/200 |
Arrival day | Same day |
Flight duration | 1h 40m |
Distance | 850 km / 528 mi. |
Operated by | Air Arabia Abu Dhabi flight 3L23 |
See also
All non-stop flights from Al-Maqwa to Abu Dhabi Return flights (Abu Dhabi to Al-Maqwa)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.