Allegiant Air G4629 flight
Allegiant Air domestic flight G4629 serves route Key West to Indianapolis. The flight departs approximately one times per week (and Thursday). Provided details are valid for the flight departing on 15th October, 2026.
Flight G4629: Key West - Indianapolis
Departure
| Departure day | 15th October (Thursday) |
| Departure time | 10:20 (10:20 am) |
| Airport name | Key West |
| Airport IATA code | EYW |
| City | Key West |
| State / Province | FL |
| Country |
Arrival
| Arrival day | 15th October (Thursday) |
| Arrival time | 13:07 (1:07 pm) |
| Airport name | Indianapolis |
| Airport IATA code | IND |
| City | Indianapolis |
| State / Province | IN |
| Country |
General
| Flight number | G4629 |
| Airline name | Allegiant Air |
| IATA carrier code | G4 |
| Flight type | Domestic |
Operational
| Airplane type | Airbus A320-100/200 |
| Arrival day | Same day |
| Flight duration | 2h 47m |
| Distance | 1735 km / 1078 mi. |
See also
All non-stop flights from Key West to Indianapolis Return flights (Indianapolis to Key West)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.