Starlux Airlines JX7524 flight
Starlux Airlines domestic flight JX7524 serves route Phoenix to Austin. The flight departs approximately two times per week (Thursday, and Saturday). Provided details are valid for the flight departing on 8th October, 2026.
Flight JX7524: Phoenix - Austin
Departure
| Departure day | 8th October (Thursday) |
| Departure time | 19:37 (7:37 pm) |
| Departure terminal | Terminal «4» |
| Airport name | Sky Harbor |
| Airport IATA code | PHX |
| City | Phoenix |
| State / Province | AZ |
| Country |
Arrival
| Arrival day | 8th October (Thursday) |
| Arrival time | 23:51 (11:51 pm) |
| Arrival terminal | N/A |
| Airport name | Austin-Bergstrom |
| Airport IATA code | AUS |
| City | Austin |
| State / Province | TX |
| Country |
General
| Flight number | JX7524 |
| Airline name | Starlux Airlines |
| IATA carrier code | JX |
| Flight type | Domestic |
Operational
| Airplane type | 7M8 |
| Arrival day | Same day |
| Flight duration | 2h 14m |
| Distance | 1404 km / 872 mi. |
| Operated by | American Airlines flight AA691 |
See also
All non-stop flights from Phoenix to Austin Return flights (Austin to Phoenix)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.