Starlux Airlines JX7525 flight
Starlux Airlines domestic flight JX7525 serves route Austin to Phoenix. The flight departs approximately four times per week (Tuesday, Thursday, Saturday, and Sunday). Provided details are valid for the flight departing on 13th October, 2026.
Flight JX7525: Austin - Phoenix
Departure
| Departure day | 13th October (Tuesday) |
| Departure time | 11:55 (11:55 am) |
| Departure terminal | N/A |
| Airport name | Austin-Bergstrom |
| Airport IATA code | AUS |
| City | Austin |
| State / Province | TX |
| Country |
Arrival
| Arrival day | 13th October (Tuesday) |
| Arrival time | 12:28 (12:28 pm) |
| Arrival terminal | Terminal «4» |
| Airport name | Sky Harbor |
| Airport IATA code | PHX |
| City | Phoenix |
| State / Province | AZ |
| Country |
General
| Flight number | JX7525 |
| Airline name | Starlux Airlines |
| IATA carrier code | JX |
| Flight type | Domestic |
Operational
| Airplane type | Boeing 737-800 |
| Arrival day | Same day |
| Flight duration | 2h 33m |
| Distance | 1404 km / 872 mi. |
| Operated by | American Airlines flight AA2042 |
See also
All non-stop flights from Austin to Phoenix Return flights (Phoenix to Austin)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.