Starlux Airlines JX7594 flight
Starlux Airlines domestic flight JX7594 serves route Phoenix to Chicago. The flight departs approximately three times per week (Monday, Wednesday, and Sunday). Provided details are valid for the flight departing on 15th November, 2026.
Flight JX7594: Phoenix - Chicago
Departure
| Departure day | 15th November (Sunday) |
| Departure time | 00:20 (0:20 am) |
| Departure terminal | Terminal «4» |
| Airport name | Sky Harbor |
| Airport IATA code | PHX |
| City | Phoenix |
| State / Province | AZ |
| Country |
Arrival
| Arrival day | 15th November (Sunday) |
| Arrival time | 05:00 (5:00 am) |
| Arrival terminal | Terminal «3» |
| Airport name | O'Hare |
| Airport IATA code | ORD |
| City | Chicago |
| State / Province | IL |
| Country |
General
| Flight number | JX7594 |
| Airline name | Starlux Airlines |
| IATA carrier code | JX |
| Flight type | Domestic |
Operational
| Airplane type | Boeing 737-800 |
| Arrival day | Same day |
| Flight duration | 3h 40m |
| Distance | 2320 km / 1441 mi. |
| Operated by | American Airlines flight AA1149 |
See also
All non-stop flights from Phoenix to Chicago Return flights (Chicago to Phoenix)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.