EgyptAir MS9619 flight
EgyptAir international flight MS9619 serves route Toronto to London. The flight departs daily. Provided details are valid for the flight departing on 22nd June, 2025.
Flight MS9619: Toronto - London
Departure
Departure day | 22nd June (Sunday) |
Departure time | 23:35 (11:35 pm) |
Departure terminal | Terminal «1» |
Airport name | Pearson |
Airport IATA code | YYZ |
City | Toronto |
State / Province | ON |
Country | Canada |
Arrival
Arrival day | 23rd June (Monday) |
Arrival time | 11:50 (11:50 am) |
Arrival terminal | Terminal «2» |
Airport name | Heathrow |
Airport IATA code | LHR |
City | London |
State / Province | EN |
Country | United Kingdom |
General
Flight number | MS9619 |
Airline name | EgyptAir |
IATA carrier code | MS |
Flight type | International |
Operational
Airplane type | Boeing 777-300ER |
Arrival day | Next day |
Flight duration | 7h 15m |
Distance | 5734 km / 3563 mi. |
Operated by | Air Canada flight AC858 |
See also
All non-stop flights from Toronto to London Return flights (London to Toronto)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.