Southwest Airlines WN1159 flight
Southwest Airlines domestic flight WN1159 serves routes Phoenix to Houston, Houston to Chicago and Chicago to Albuquerque. The flight departs approximately four times per week (Monday, Tuesday, Thursday, and Friday). Provided details are valid for the flight departing on 28th February, 2021.
Flight WN1159: Phoenix - Houston
Departure
Departure day | 28th February (Sunday) |
Departure time | 12:30 (12:30 pm) |
Departure terminal | Terminal «4» |
Airport name | Sky Harbor |
Airport IATA code | PHX |
City | Phoenix |
State / Province | AZ |
Country | United States |
Arrival
Arrival day | 28th February (Sunday) |
Arrival time | 15:55 (3:55 pm) |
Arrival terminal | N/A |
Airport name | William P. Hobby |
Airport IATA code | HOU |
City | Houston |
State / Province | TX |
Country | United States |
General
Flight number | WN1159 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 2h 25m |
Distance | 1642 km / 1020 mi. |
See also
All non-stop flights from Phoenix to Houston Return flights (Houston to Phoenix)Flight WN1159: Houston - Chicago
Departure
Departure day | 28th February (Sunday) |
Departure time | 16:35 (4:35 pm) |
Airport name | William P. Hobby |
Airport IATA code | HOU |
City | Houston |
State / Province | TX |
Country | United States |
Arrival
Arrival day | 28th February (Sunday) |
Arrival time | 19:00 (7:00 pm) |
Airport name | Chicago Midway |
Airport IATA code | MDW |
City | Chicago |
State / Province | IL |
Country | United States |
General
Flight number | WN1159 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 2h 25m |
Distance | 1509 km / 938 mi. |
See also
All non-stop flights from Houston to Chicago Return flights (Chicago to Houston)Flight WN1159: Chicago - Albuquerque
Departure
Departure day | 28th February (Sunday) |
Departure time | 19:55 (7:55 pm) |
Airport name | Chicago Midway |
Airport IATA code | MDW |
City | Chicago |
State / Province | IL |
Country | United States |
Arrival
Arrival day | 28th February (Sunday) |
Arrival time | 22:05 (10:05 pm) |
Airport name | Albuquerque Sunport |
Airport IATA code | ABQ |
City | Albuquerque |
State / Province | NM |
Country | United States |
General
Flight number | WN1159 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 3h 10m |
Distance | 1806 km / 1122 mi. |
See also
All non-stop flights from Chicago to Albuquerque Return flights (Albuquerque to Chicago)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.