Southwest Airlines WN322 flight
Southwest Airlines domestic flight WN322 serves routes Ontario to Las Vegas, Las Vegas to Oklahoma City and Oklahoma City to Houston. The flight departs daily. Provided details are valid for the flight departing on 12th April, 2026.
Flight WN322: Ontario - Las Vegas
Departure
| Departure day | 12th April (Sunday) |
| Departure time | 11:05 (11:05 am) |
| Departure terminal | Terminal «4» |
| Airport name | Ontario |
| Airport IATA code | ONT |
| City | Ontario |
| State / Province | CA |
| Country | United States |
Arrival
| Arrival day | 12th April (Sunday) |
| Arrival time | 12:15 (12:15 pm) |
| Arrival terminal | Terminal «1» |
| Airport name | McCarran |
| Airport IATA code | LAS |
| City | Las Vegas |
| State / Province | NV |
| Country | United States |
General
| Flight number | WN322 |
| Airline name | Southwest Airlines |
| IATA carrier code | WN |
| Flight type | Domestic |
Operational
| Airplane type | 7S7 |
| Arrival day | Same day |
| Flight duration | 1h 10m |
| Distance | 317 km / 197 mi. |
See also
All non-stop flights from Ontario to Las Vegas Return flights (Las Vegas to Ontario)Flight WN322: Las Vegas - Oklahoma City
Departure
| Departure day | 12th April (Sunday) |
| Departure time | 12:50 (12:50 pm) |
| Departure terminal | Terminal «1» |
| Airport name | McCarran |
| Airport IATA code | LAS |
| City | Las Vegas |
| State / Province | NV |
| Country | United States |
Arrival
| Arrival day | 12th April (Sunday) |
| Arrival time | 17:20 (5:20 pm) |
| Arrival terminal | N/A |
| Airport name | Will Rogers World |
| Airport IATA code | OKC |
| City | Oklahoma City |
| State / Province | OK |
| Country | United States |
General
| Flight number | WN322 |
| Airline name | Southwest Airlines |
| IATA carrier code | WN |
| Flight type | Domestic |
Operational
| Airplane type | 7S7 |
| Arrival day | Same day |
| Flight duration | 2h 30m |
| Distance | 1589 km / 987 mi. |
See also
All non-stop flights from Las Vegas to Oklahoma City Return flights (Oklahoma City to Las Vegas)Flight WN322: Oklahoma City - Houston
Departure
| Departure day | 12th April (Sunday) |
| Departure time | 17:55 (5:55 pm) |
| Airport name | Will Rogers World |
| Airport IATA code | OKC |
| City | Oklahoma City |
| State / Province | OK |
| Country | United States |
Arrival
| Arrival day | 12th April (Sunday) |
| Arrival time | 19:30 (7:30 pm) |
| Airport name | Hobby |
| Airport IATA code | HOU |
| City | Houston |
| State / Province | TX |
| Country | United States |
General
| Flight number | WN322 |
| Airline name | Southwest Airlines |
| IATA carrier code | WN |
| Flight type | Domestic |
Operational
| Airplane type | 7S7 |
| Arrival day | Same day |
| Flight duration | 1h 35m |
| Distance | 674 km / 418 mi. |
See also
All non-stop flights from Oklahoma City to Houston Return flights (Houston to Oklahoma City)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.