Southwest Airlines WN947 flight
Southwest Airlines domestic flight WN947 serves routes Portland to Baltimore, Baltimore to Nashville, Nashville to Detroit, Fort Lauderdale to Kansas City, Detroit to Chicago and Chicago to San Diego. The flight departs approximately four times per week (Monday, Tuesday, Thursday, and Friday). Provided details are valid for the flight departing on 26th February, 2021.
Flight WN947: Portland - Baltimore
Departure
Departure day | 26th February (Friday) |
Departure time | 12:35 (12:35 pm) |
Airport name | Portland Jetport |
Airport IATA code | PWM |
City | Portland |
State / Province | ME |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 14:15 (2:15 pm) |
Airport name | Baltimore-Washington |
Airport IATA code | BWI |
City | Baltimore |
State / Province | MD |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 1h 40m |
Distance | 728 km / 452 mi. |
See also
All non-stop flights from Portland to Baltimore Return flights (Baltimore to Portland)Flight WN947: Baltimore - Nashville
Departure
Departure day | 26th February (Friday) |
Departure time | 14:55 (2:55 pm) |
Airport name | Baltimore-Washington |
Airport IATA code | BWI |
City | Baltimore |
State / Province | MD |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 15:55 (3:55 pm) |
Airport name | Nashville |
Airport IATA code | BNA |
City | Nashville |
State / Province | TN |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 2h 00m |
Distance | 946 km / 588 mi. |
See also
All non-stop flights from Baltimore to Nashville Return flights (Nashville to Baltimore)Flight WN947: Nashville - Detroit
Departure
Departure day | 26th February (Friday) |
Departure time | 16:35 (4:35 pm) |
Departure terminal | N/A |
Airport name | Nashville |
Airport IATA code | BNA |
City | Nashville |
State / Province | TN |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 19:05 (7:05 pm) |
Arrival terminal | Terminal «N» |
Airport name | Wayne |
Airport IATA code | DTW |
City | Detroit |
State / Province | MI |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 1h 30m |
Distance | 735 km / 456 mi. |
See also
All non-stop flights from Nashville to Detroit Return flights (Detroit to Nashville)Flight WN947: Fort Lauderdale - Kansas City
Departure
Departure day | 26th February (Friday) |
Departure time | 16:55 (4:55 pm) |
Departure terminal | Terminal «1» |
Airport name | Fort Lauderdale-Hollywood |
Airport IATA code | FLL |
City | Fort Lauderdale |
State / Province | FL |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 19:20 (7:20 pm) |
Arrival terminal | Terminal «B» |
Airport name | Kansas City |
Airport IATA code | MCI |
City | Kansas City |
State / Province | MO |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 3h 25m |
Distance | 2000 km / 1243 mi. |
See also
All non-stop flights from Fort Lauderdale to Kansas City Return flights (Kansas City to Fort Lauderdale)Flight WN947: Detroit - Chicago
Departure
Departure day | 26th February (Friday) |
Departure time | 19:40 (7:40 pm) |
Departure terminal | Terminal «N» |
Airport name | Wayne |
Airport IATA code | DTW |
City | Detroit |
State / Province | MI |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 19:55 (7:55 pm) |
Arrival terminal | N/A |
Airport name | Chicago Midway |
Airport IATA code | MDW |
City | Chicago |
State / Province | IL |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 1h 15m |
Distance | 368 km / 228 mi. |
See also
All non-stop flights from Detroit to Chicago Return flights (Chicago to Detroit)Flight WN947: Chicago - San Diego
Departure
Departure day | 26th February (Friday) |
Departure time | 20:45 (8:45 pm) |
Departure terminal | N/A |
Airport name | Chicago Midway |
Airport IATA code | MDW |
City | Chicago |
State / Province | IL |
Country | United States |
Arrival
Arrival day | 26th February (Friday) |
Arrival time | 23:20 (11:20 pm) |
Arrival terminal | Terminal «1» |
Airport name | San Diego |
Airport IATA code | SAN |
City | San Diego |
State / Province | CA |
Country | United States |
General
Flight number | WN947 |
Airline name | Southwest Airlines |
IATA carrier code | WN |
Flight type | Domestic |
Operational
Airplane type | Boeing 737-700 (winglets) |
Arrival day | Same day |
Flight duration | 4h 35m |
Distance | 2784 km / 1730 mi. |
See also
All non-stop flights from Chicago to San Diego Return flights (San Diego to Chicago)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.