WestJet WS6658 flight
WestJet domestic flight WS6658 serves route Charlotte to New York City. The flight departs daily. Provided details are valid for the flight departing on 24th March, 2023.
Flight WS6658: Charlotte - New York City
Departure
Departure day | 24th March (Friday) |
Departure time | 09:00 (9:00 am) |
Departure terminal | N/A |
Airport name | Charlotte/Douglas |
Airport IATA code | CLT |
City | Charlotte |
State / Province | NC |
Country | United States |
Arrival
Arrival day | 24th March (Friday) |
Arrival time | 10:59 (10:59 am) |
Arrival terminal | Terminal «C» |
Airport name | LaGuardia |
Airport IATA code | LGA |
City | New York City |
State / Province | NY |
Country | United States |
General
Flight number | WS6658 |
Airline name | WestJet |
IATA carrier code | WS |
Flight type | Domestic |
Operational
Airplane type | Embraer EMB 175 |
Arrival day | Same day |
Flight duration | 1h 59m |
Distance | 876 km / 544 mi. |
Operated by | Delta flight DL5855 |
See also
All non-stop flights from Charlotte to New York City Return flights (New York City to Charlotte)Flight departure days
Select your flight departure date in the calendar. Note that some flights may have different arrival & departure times, terminals, durations and even airports depending on departure date. Selecting proper date ensures you get correct information.