Non-stop flights Boston to New York City (BOS LGA)
There are 30 flights available between Boston, Gen. Edward Lawrence Logan and New York City, LaGuardia on 24th March, 2023. Average flight duration is 1 hours 25 minutes.
Flights departing on Friday, 24th March
Departure time | Arrival time | Flight number | Airline |
06:00 (6:00 am) | 07:18 (7:18 am) | B6231 | JetBlue Airways |
06:00 (6:00 am) | 07:29 (7:29 am) | DL2814 | Delta |
07:00 (7:00 am) | 08:22 (8:22 am) | B6331 | JetBlue Airways |
07:00 (7:00 am) | 08:29 (8:29 am) | DL5636 | Delta |
08:00 (8:00 am) | 09:24 (9:24 am) | B62431 | JetBlue Airways |
08:00 (8:00 am) | 09:28 (9:28 am) | DL5797 | Delta |
09:00 (9:00 am) | 10:23 (10:23 am) | B6531 | JetBlue Airways |
09:00 (9:00 am) | 10:29 (10:29 am) | DL5836 | Delta |
10:00 (10:00 am) | 11:27 (11:27 am) | DL5711 | Delta |
11:00 (11:00 am) | 12:22 (12:22 pm) | B62031 | JetBlue Airways |
11:00 (11:00 am) | 12:27 (12:27 pm) | DL5833 | Delta |
12:00 (12:00 pm) | 13:21 (1:21 pm) | B6731 | JetBlue Airways |
12:00 (12:00 pm) | 13:29 (1:29 pm) | DL5687 | Delta |
13:00 (1:00 pm) | 14:20 (2:20 pm) | B62231 | JetBlue Airways |
13:00 (1:00 pm) | 14:37 (2:37 pm) | DL5716 | Delta |
14:00 (2:00 pm) | 15:27 (3:27 pm) | DL5834 | Delta |
15:00 (3:00 pm) | 16:22 (4:22 pm) | B6931 | JetBlue Airways |
15:00 (3:00 pm) | 16:30 (4:30 pm) | DL5648 | Delta |
16:00 (4:00 pm) | 17:23 (5:23 pm) | B61031 | JetBlue Airways |
16:00 (4:00 pm) | 17:25 (5:25 pm) | DL5743 | Delta |
17:00 (5:00 pm) | 18:23 (6:23 pm) | B61231 | JetBlue Airways |
17:00 (5:00 pm) | 18:29 (6:29 pm) | DL5644 | Delta |
18:00 (6:00 pm) | 19:25 (7:25 pm) | B61331 | JetBlue Airways |
18:00 (6:00 pm) | 19:33 (7:33 pm) | DL5754 | Delta |
19:00 (7:00 pm) | 20:26 (8:26 pm) | B61431 | JetBlue Airways |
19:00 (7:00 pm) | 20:35 (8:35 pm) | DL5685 | Delta |
20:00 (8:00 pm) | 21:20 (9:20 pm) | B61631 | JetBlue Airways |
20:00 (8:00 pm) | 21:29 (9:29 pm) | DL5835 | Delta |
21:00 (9:00 pm) | 22:25 (10:25 pm) | DL5756 | Delta |
22:00 (10:00 pm) | 23:21 (11:21 pm) | DL5845 | Delta |
Available departure days
Click departure date to check details of non-stop flights from Boston to New York City.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.