Non-stop flights Kuala Lumpur to Kuching (KUL KCH)
There are 25 flights available between Kuala Lumpur and Kuching on 20th January, 2026. Average flight duration is 1 hours 49 minutes.
Flights departing on Tuesday, 20th January
| Departure time | Arrival time | Flight number | Airline |
| 07:15 (7:15 am) | 09:05 (9:05 am) | AK5202 | AirAsia |
| 07:20 (7:20 am) | 09:10 (9:10 am) | OD1632 | Batik Air Malaysia |
| 07:50 (7:50 am) | 09:40 (9:40 am) | MH2542 | Malaysia Airlines |
| 08:00 (8:00 am) | 09:50 (9:50 am) | AK5206 | AirAsia |
| 09:20 (9:20 am) | 11:10 (11:10 am) | AK5204 | AirAsia |
| 10:50 (10:50 am) | 12:40 (12:40 pm) | AK5232 | AirAsia |
| 10:55 (10:55 am) | 12:45 (12:45 pm) | MH2520 | Malaysia Airlines |
| 12:25 (12:25 pm) | 14:10 (2:10 pm) | AK5208 | AirAsia |
| 12:30 (12:30 pm) | 14:20 (2:20 pm) | MH2530 | Malaysia Airlines |
| 13:30 (1:30 pm) | 15:20 (3:20 pm) | OD1634 | Batik Air Malaysia |
| 13:45 (1:45 pm) | 15:35 (3:35 pm) | MH2536 | Malaysia Airlines |
| 13:55 (1:55 pm) | 15:35 (3:35 pm) | AK5210 | AirAsia |
| 15:15 (3:15 pm) | 17:05 (5:05 pm) | MH4662 | Malaysia Airlines |
| 15:15 (3:15 pm) | 17:15 (5:15 pm) | MH2544 | Malaysia Airlines |
| 15:30 (3:30 pm) | 17:10 (5:10 pm) | AK5236 | AirAsia |
| 16:10 (4:10 pm) | 18:00 (6:00 pm) | FY2814 | Firefly |
| 16:45 (4:45 pm) | 18:35 (6:35 pm) | AK5212 | AirAsia |
| 17:00 (5:00 pm) | 18:50 (6:50 pm) | OD1636 | Batik Air Malaysia |
| 17:30 (5:30 pm) | 19:15 (7:15 pm) | AK5214 | AirAsia |
| 18:20 (6:20 pm) | 20:15 (8:15 pm) | MH2528 | Malaysia Airlines |
| 18:45 (6:45 pm) | 20:35 (8:35 pm) | AK5220 | AirAsia |
| 19:55 (7:55 pm) | 21:45 (9:45 pm) | AK5218 | AirAsia |
| 20:45 (8:45 pm) | 22:35 (10:35 pm) | AK5234 | AirAsia |
| 21:15 (9:15 pm) | 23:05 (11:05 pm) | MH2532 | Malaysia Airlines |
| 23:00 (11:00 pm) | Next day 00:50 (0:50 am) | AK5226 | AirAsia |
Available departure days
Click departure date to check details of non-stop flights from Kuala Lumpur to Kuching.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.