Non-stop flights Ko Samui to Bangkok (USM BKK)
There are 25 flights (167 including codeshare flights) available between Ko Samui, Samui and Bangkok, Suvarnabhumi on 20th April, 2025. Average flight duration is 1 hours 16 minutes.
Flights departing on Sunday, 20th April
Departure time | Arrival time | Flight number | Airline |
07:00 (7:00 am) | 08:15 (8:15 am) | KC1102 | Air Astana |
07:00 (7:00 am) | 08:15 (8:15 am) | PG102 | Bangkok Airways |
07:00 (7:00 am) | 08:15 (8:15 am) | CX6538 | Cathay Pacific |
07:00 (7:00 am) | 08:15 (8:15 am) | CI9741 | China Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | BR3982 | EVA Air |
07:00 (7:00 am) | 08:15 (8:15 am) | HX3846 | Hong Kong Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | JL5992 | Japan Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | KL3729 | KLM |
07:00 (7:00 am) | 08:15 (8:15 am) | MH4980 | Malaysia Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | PR3703 | Philippine Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | QR4308 | Qatar Airways |
07:00 (7:00 am) | 08:15 (8:15 am) | SQ5420 | Singapore Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | TG5903 | Thai Airways |
07:00 (7:00 am) | 08:15 (8:15 am) | TK4434 | Turkish Airlines |
07:00 (7:00 am) | 08:15 (8:15 am) | VN3760 | Vietnam Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | KC1104 | Air Astana |
08:00 (8:00 am) | 09:15 (9:15 am) | PG104 | Bangkok Airways |
08:00 (8:00 am) | 09:15 (9:15 am) | CX6542 | Cathay Pacific |
08:00 (8:00 am) | 09:15 (9:15 am) | CI9722 | China Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | BR3892 | EVA Air |
08:00 (8:00 am) | 09:15 (9:15 am) | GF4403 | Gulf Air |
08:00 (8:00 am) | 09:15 (9:15 am) | HX3848 | Hong Kong Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | KL3753 | KLM |
08:00 (8:00 am) | 09:15 (9:15 am) | MH4914 | Malaysia Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | PR3745 | Philippine Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | QR4302 | Qatar Airways |
08:00 (8:00 am) | 09:15 (9:15 am) | SQ5388 | Singapore Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | TG5905 | Thai Airways |
08:00 (8:00 am) | 09:15 (9:15 am) | TK4435 | Turkish Airlines |
08:00 (8:00 am) | 09:15 (9:15 am) | VN3914 | Vietnam Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | KC1106 | Air Astana |
08:45 (8:45 am) | 10:00 (10:00 am) | AF4390 | Air France |
08:45 (8:45 am) | 10:00 (10:00 am) | PG106 | Bangkok Airways |
08:45 (8:45 am) | 10:00 (10:00 am) | CX6528 | Cathay Pacific |
08:45 (8:45 am) | 10:00 (10:00 am) | CI9816 | China Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | BR3952 | EVA Air |
08:45 (8:45 am) | 10:00 (10:00 am) | EK4407 | Emirates |
08:45 (8:45 am) | 10:00 (10:00 am) | GF4459 | Gulf Air |
08:45 (8:45 am) | 10:00 (10:00 am) | HX3864 | Hong Kong Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | KL3755 | KLM |
08:45 (8:45 am) | 10:00 (10:00 am) | MH4979 | Malaysia Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | QR4310 | Qatar Airways |
08:45 (8:45 am) | 10:00 (10:00 am) | SQ5390 | Singapore Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | LX4181 | Swiss International Air Lines |
08:45 (8:45 am) | 10:00 (10:00 am) | TG5907 | Thai Airways |
08:45 (8:45 am) | 10:00 (10:00 am) | TK4406 | Turkish Airlines |
08:45 (8:45 am) | 10:00 (10:00 am) | VN3916 | Vietnam Airlines |
09:00 (9:00 am) | 10:05 (10:05 am) | PG1118 | Bangkok Airways |
09:15 (9:15 am) | 10:30 (10:30 am) | PG122 | Bangkok Airways |
10:05 (10:05 am) | 11:20 (11:20 am) | PG124 | Bangkok Airways |
11:45 (11:45 am) | 13:00 (1:00 pm) | PG130 | Bangkok Airways |
12:55 (12:55 pm) | 14:10 (2:10 pm) | PG1138 | Bangkok Airways |
14:00 (2:00 pm) | 15:15 (3:15 pm) | KC1144 | Air Astana |
14:00 (2:00 pm) | 15:15 (3:15 pm) | PG144 | Bangkok Airways |
14:00 (2:00 pm) | 15:15 (3:15 pm) | CX6518 | Cathay Pacific |
14:00 (2:00 pm) | 15:15 (3:15 pm) | CI9726 | China Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | BR3902 | EVA Air |
14:00 (2:00 pm) | 15:15 (3:15 pm) | LY8480 | El Al |
14:00 (2:00 pm) | 15:15 (3:15 pm) | EK4431 | Emirates |
14:00 (2:00 pm) | 15:15 (3:15 pm) | GF4485 | Gulf Air |
14:00 (2:00 pm) | 15:15 (3:15 pm) | HX3856 | Hong Kong Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | MH4904 | Malaysia Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | WY5855 | Oman Air |
14:00 (2:00 pm) | 15:15 (3:15 pm) | PR3748 | Philippine Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | QF3495 | Qantas |
14:00 (2:00 pm) | 15:15 (3:15 pm) | QR4318 | Qatar Airways |
14:00 (2:00 pm) | 15:15 (3:15 pm) | SQ5408 | Singapore Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | TG5923 | Thai Airways |
14:00 (2:00 pm) | 15:15 (3:15 pm) | TK4433 | Turkish Airlines |
14:00 (2:00 pm) | 15:15 (3:15 pm) | VN3776 | Vietnam Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | KC1136 | Air Astana |
14:35 (2:35 pm) | 15:50 (3:50 pm) | PG136 | Bangkok Airways |
14:35 (2:35 pm) | 15:50 (3:50 pm) | CX6536 | Cathay Pacific |
14:35 (2:35 pm) | 15:50 (3:50 pm) | CI9724 | China Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | BR3898 | EVA Air |
14:35 (2:35 pm) | 15:50 (3:50 pm) | GF4407 | Gulf Air |
14:35 (2:35 pm) | 15:50 (3:50 pm) | HX3862 | Hong Kong Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | MH4916 | Malaysia Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | WY5834 | Oman Air |
14:35 (2:35 pm) | 15:50 (3:50 pm) | PR3743 | Philippine Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | QF3497 | Qantas |
14:35 (2:35 pm) | 15:50 (3:50 pm) | QR4312 | Qatar Airways |
14:35 (2:35 pm) | 15:50 (3:50 pm) | SQ5404 | Singapore Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | TG5987 | Thai Airways |
14:35 (2:35 pm) | 15:50 (3:50 pm) | TK4418 | Turkish Airlines |
14:35 (2:35 pm) | 15:50 (3:50 pm) | VN3772 | Vietnam Airlines |
15:20 (3:20 pm) | 16:50 (4:50 pm) | PG150 | Bangkok Airways |
15:30 (3:30 pm) | 16:45 (4:45 pm) | KC1146 | Air Astana |
15:30 (3:30 pm) | 16:45 (4:45 pm) | PG146 | Bangkok Airways |
15:30 (3:30 pm) | 16:45 (4:45 pm) | CX6532 | Cathay Pacific |
15:30 (3:30 pm) | 16:45 (4:45 pm) | CI9754 | China Airlines |
15:30 (3:30 pm) | 16:45 (4:45 pm) | BR3906 | EVA Air |
15:30 (3:30 pm) | 16:45 (4:45 pm) | GF4487 | Gulf Air |
15:30 (3:30 pm) | 16:45 (4:45 pm) | HX3868 | Hong Kong Airlines |
15:30 (3:30 pm) | 16:45 (4:45 pm) | MH4906 | Malaysia Airlines |
15:30 (3:30 pm) | 16:45 (4:45 pm) | WY5856 | Oman Air |
15:30 (3:30 pm) | 16:45 (4:45 pm) | QR4394 | Qatar Airways |
15:30 (3:30 pm) | 16:45 (4:45 pm) | SQ5410 | Singapore Airlines |
15:30 (3:30 pm) | 16:45 (4:45 pm) | TG5925 | Thai Airways |
15:30 (3:30 pm) | 16:45 (4:45 pm) | TK4426 | Turkish Airlines |
15:30 (3:30 pm) | 16:45 (4:45 pm) | VN3932 | Vietnam Airlines |
15:50 (3:50 pm) | 17:05 (5:05 pm) | PG148 | Bangkok Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | KC1166 | Air Astana |
17:25 (5:25 pm) | 18:40 (6:40 pm) | PG166 | Bangkok Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | BA2185 | British Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | CI9844 | China Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | BR3884 | EVA Air |
17:25 (5:25 pm) | 18:40 (6:40 pm) | EY7746 | Etihad Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | AY6926 | Finnair |
17:25 (5:25 pm) | 18:40 (6:40 pm) | HX3782 | Hong Kong Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | MH4890 | Malaysia Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | PR3759 | Philippine Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | QR4368 | Qatar Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | SQ5466 | Singapore Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | TG5763 | Thai Airways |
17:25 (5:25 pm) | 18:40 (6:40 pm) | TK4412 | Turkish Airlines |
17:25 (5:25 pm) | 18:40 (6:40 pm) | VN3076 | Vietnam Airlines |
17:35 (5:35 pm) | 18:50 (6:50 pm) | PG172 | Bangkok Airways |
17:50 (5:50 pm) | 19:05 (7:05 pm) | PG168 | Bangkok Airways |
18:25 (6:25 pm) | 19:40 (7:40 pm) | PG170 | Bangkok Airways |
18:55 (6:55 pm) | 20:25 (8:25 pm) | KC1176 | Air Astana |
18:55 (6:55 pm) | 20:25 (8:25 pm) | PG176 | Bangkok Airways |
18:55 (6:55 pm) | 20:25 (8:25 pm) | CI9740 | China Airlines |
18:55 (6:55 pm) | 20:25 (8:25 pm) | BR3944 | EVA Air |
18:55 (6:55 pm) | 20:25 (8:25 pm) | EY7630 | Etihad Airways |
18:55 (6:55 pm) | 20:25 (8:25 pm) | MH4854 | Malaysia Airlines |
18:55 (6:55 pm) | 20:25 (8:25 pm) | PR3747 | Philippine Airlines |
18:55 (6:55 pm) | 20:25 (8:25 pm) | QR4316 | Qatar Airways |
18:55 (6:55 pm) | 20:25 (8:25 pm) | SQ5464 | Singapore Airlines |
18:55 (6:55 pm) | 20:25 (8:25 pm) | TG5977 | Thai Airways |
18:55 (6:55 pm) | 20:25 (8:25 pm) | TK4414 | Turkish Airlines |
18:55 (6:55 pm) | 20:25 (8:25 pm) | VN3078 | Vietnam Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | PG180 | Bangkok Airways |
19:10 (7:10 pm) | 20:25 (8:25 pm) | BA2188 | British Airways |
19:10 (7:10 pm) | 20:25 (8:25 pm) | CI9820 | China Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | BR3886 | EVA Air |
19:10 (7:10 pm) | 20:25 (8:25 pm) | EY7752 | Etihad Airways |
19:10 (7:10 pm) | 20:25 (8:25 pm) | HX3918 | Hong Kong Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | JL5982 | Japan Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | MH4878 | Malaysia Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | PR3756 | Philippine Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | QR4343 | Qatar Airways |
19:10 (7:10 pm) | 20:25 (8:25 pm) | SQ5370 | Singapore Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | TG5765 | Thai Airways |
19:10 (7:10 pm) | 20:25 (8:25 pm) | TK4464 | Turkish Airlines |
19:10 (7:10 pm) | 20:25 (8:25 pm) | VN3180 | Vietnam Airlines |
19:15 (7:15 pm) | 20:30 (8:30 pm) | PG182 | Bangkok Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | KC1186 | Air Astana |
19:30 (7:30 pm) | 20:45 (8:45 pm) | OS8674 | Austrian Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | PG186 | Bangkok Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | BA2181 | British Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | CI9640 | China Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | BR3992 | EVA Air |
19:30 (7:30 pm) | 20:45 (8:45 pm) | LY8498 | El Al |
19:30 (7:30 pm) | 20:45 (8:45 pm) | EY7666 | Etihad Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | JL5984 | Japan Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | LH4639 | Lufthansa |
19:30 (7:30 pm) | 20:45 (8:45 pm) | MH4896 | Malaysia Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | PR3769 | Philippine Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | QR4335 | Qatar Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | TG5752 | Thai Airways |
19:30 (7:30 pm) | 20:45 (8:45 pm) | TK4463 | Turkish Airlines |
19:30 (7:30 pm) | 20:45 (8:45 pm) | VN3182 | Vietnam Airlines |
19:40 (7:40 pm) | 20:55 (8:55 pm) | PG1176 | Bangkok Airways |
20:50 (8:50 pm) | 22:20 (10:20 pm) | PG196 | Bangkok Airways |
21:00 (9:00 pm) | 22:30 (10:30 pm) | PG192 | Bangkok Airways |
21:10 (9:10 pm) | 22:25 (10:25 pm) | PG184 | Bangkok Airways |
Available departure days
Click departure date to check details of non-stop flights from Ko Samui to Bangkok.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.