Non-stop flights Melbourne to Sydney / Mascot (MEL SYD)

There are 40 flights (152 including codeshare flights) available between Melbourne and Sydney / Mascot, Sydney on 27th April, 2024. Average flight duration is 1 hours 25 minutes.

Flights departing on Saturday, 27th April

Departure time Arrival time Flight number Airline
06:00 (6:00 am) 07:25 (7:25 am) AC2795 Air Canada
06:00 (6:00 am) 07:25 (7:25 am) NZ1802 Air New Zealand
06:00 (6:00 am) 07:25 (7:25 am) AA7400 American Airlines
06:00 (6:00 am) 07:25 (7:25 am) PG4581 Bangkok Airways
06:00 (6:00 am) 07:25 (7:25 am) CX9050 Cathay Pacific
06:00 (6:00 am) 07:25 (7:25 am) EK5402 Emirates
06:00 (6:00 am) 07:25 (7:25 am) EY6689 Etihad Airways
06:00 (6:00 am) 07:25 (7:25 am) HA4083 Hawaiian Airlines
06:00 (6:00 am) 07:25 (7:25 am) 6E4618 IndiGo
06:00 (6:00 am) 07:25 (7:25 am) JQ500 Jetstar
06:00 (6:00 am) 07:25 (7:25 am) QF402 Qantas
06:00 (6:00 am) 07:25 (7:25 am) QR6327 Qatar Airways
06:00 (6:00 am) 07:25 (7:25 am) SQ6845 Singapore Airlines
06:00 (6:00 am) 07:25 (7:25 am) UA7412 United Airlines
06:00 (6:00 am) 07:25 (7:25 am) VA803 Virgin Australia
06:30 (6:30 am) 07:55 (7:55 am) QF406 Qantas
07:00 (7:00 am) 08:25 (8:25 am) NZ1810 Air New Zealand
07:00 (7:00 am) 08:25 (8:25 am) PG4587 Bangkok Airways
07:00 (7:00 am) 08:25 (8:25 am) CX9148 Cathay Pacific
07:00 (7:00 am) 08:25 (8:25 am) EK5410 Emirates
07:00 (7:00 am) 08:25 (8:25 am) EY6735 Etihad Airways
07:00 (7:00 am) 08:25 (8:25 am) HA4089 Hawaiian Airlines
07:00 (7:00 am) 08:25 (8:25 am) LA4808 LATAM Airlines Group
07:00 (7:00 am) 08:25 (8:25 am) QF410 Qantas
07:00 (7:00 am) 08:25 (8:25 am) QR6329 Qatar Airways
07:00 (7:00 am) 08:25 (8:25 am) SQ6809 Singapore Airlines
07:00 (7:00 am) 08:25 (8:25 am) VA811 Virgin Australia
07:00 (7:00 am) 08:30 (8:30 am) ZL18 REX Regional Express
07:30 (7:30 am) 08:55 (8:55 am) QF414 Qantas
07:30 (7:30 am) 09:00 (9:00 am) JQ502 Jetstar
08:00 (8:00 am) 09:25 (9:25 am) NH6402 ANA All Nippon Airways
08:00 (8:00 am) 09:25 (9:25 am) NZ1818 Air New Zealand
08:00 (8:00 am) 09:25 (9:25 am) AA7314 American Airlines
08:00 (8:00 am) 09:25 (9:25 am) CX9052 Cathay Pacific
08:00 (8:00 am) 09:25 (9:25 am) EK5418 Emirates
08:00 (8:00 am) 09:25 (9:25 am) EY6883 Etihad Airways
08:00 (8:00 am) 09:25 (9:25 am) HA4097 Hawaiian Airlines
08:00 (8:00 am) 09:25 (9:25 am) LA4818 LATAM Airlines Group
08:00 (8:00 am) 09:25 (9:25 am) QF418 Qantas
08:00 (8:00 am) 09:25 (9:25 am) SQ6811 Singapore Airlines
08:00 (8:00 am) 09:25 (9:25 am) VA819 Virgin Australia
08:15 (8:15 am) 09:45 (9:45 am) JQ504 Jetstar
08:30 (8:30 am) 09:55 (9:55 am) NZ1822 Air New Zealand
08:30 (8:30 am) 09:55 (9:55 am) AA7315 American Airlines
08:30 (8:30 am) 09:55 (9:55 am) CX9192 Cathay Pacific
08:30 (8:30 am) 09:55 (9:55 am) EK5422 Emirates
08:30 (8:30 am) 09:55 (9:55 am) EY6695 Etihad Airways
08:30 (8:30 am) 09:55 (9:55 am) HA4099 Hawaiian Airlines
08:30 (8:30 am) 09:55 (9:55 am) LA4819 LATAM Airlines Group
08:30 (8:30 am) 09:55 (9:55 am) QF422 Qantas
08:30 (8:30 am) 09:55 (9:55 am) SQ6837 Singapore Airlines
08:30 (8:30 am) 09:55 (9:55 am) VA823 Virgin Australia
08:45 (8:45 am) 10:15 (10:15 am) JQ506 Jetstar
08:50 (8:50 am) 10:20 (10:20 am) ZL36 REX Regional Express
09:00 (9:00 am) 10:25 (10:25 am) NZ1826 Air New Zealand
09:00 (9:00 am) 10:25 (10:25 am) AA7318 American Airlines
09:00 (9:00 am) 10:25 (10:25 am) CX9100 Cathay Pacific
09:00 (9:00 am) 10:25 (10:25 am) CZ7556 China Southern Airlines
09:00 (9:00 am) 10:25 (10:25 am) EK5426 Emirates
09:00 (9:00 am) 10:25 (10:25 am) EY6895 Etihad Airways
09:00 (9:00 am) 10:25 (10:25 am) HA4101 Hawaiian Airlines
09:00 (9:00 am) 10:25 (10:25 am) 6E4630 IndiGo
09:00 (9:00 am) 10:25 (10:25 am) LA4821 LATAM Airlines Group
09:00 (9:00 am) 10:25 (10:25 am) QF426 Qantas
09:00 (9:00 am) 10:25 (10:25 am) SQ6813 Singapore Airlines
09:00 (9:00 am) 10:25 (10:25 am) VA827 Virgin Australia
09:25 (9:25 am) 11:00 (11:00 am) JQ508 Jetstar
09:30 (9:30 am) 10:55 (10:55 am) QF430 Qantas
10:00 (10:00 am) 11:25 (11:25 am) NZ1832 Air New Zealand
10:00 (10:00 am) 11:25 (11:25 am) CX9108 Cathay Pacific
10:00 (10:00 am) 11:25 (11:25 am) EK5603 Emirates
10:00 (10:00 am) 11:25 (11:25 am) EY6697 Etihad Airways
10:00 (10:00 am) 11:25 (11:25 am) HA4103 Hawaiian Airlines
10:00 (10:00 am) 11:25 (11:25 am) 6E4633 IndiGo
10:00 (10:00 am) 11:25 (11:25 am) LA4823 LATAM Airlines Group
10:00 (10:00 am) 11:25 (11:25 am) QF432 Qantas
10:00 (10:00 am) 11:25 (11:25 am) SQ6801 Singapore Airlines
10:00 (10:00 am) 11:25 (11:25 am) UL3380 SriLankan Airlines
10:00 (10:00 am) 11:25 (11:25 am) UA7490 United Airlines
10:00 (10:00 am) 11:25 (11:25 am) VA833 Virgin Australia
10:00 (10:00 am) 11:30 (11:30 am) ZL42 REX Regional Express
10:30 (10:30 am) 11:55 (11:55 am) JQ510 Jetstar
11:00 (11:00 am) 12:25 (12:25 pm) VA837 Virgin Australia
11:30 (11:30 am) 12:55 (12:55 pm) QF438 Qantas
12:00 (12:00 pm) 13:25 (1:25 pm) QF440 Qantas
12:25 (12:25 pm) 13:50 (1:50 pm) JQ512 Jetstar
12:45 (12:45 pm) 14:10 (2:10 pm) JQ514 Jetstar
13:00 (1:00 pm) 14:25 (2:25 pm) NZ1844 Air New Zealand
13:00 (1:00 pm) 14:25 (2:25 pm) AA7389 American Airlines
13:00 (1:00 pm) 14:25 (2:25 pm) CI9982 China Airlines
13:00 (1:00 pm) 14:25 (2:25 pm) MU4121 China Eastern Airlines
13:00 (1:00 pm) 14:25 (2:25 pm) EK5444 Emirates
13:00 (1:00 pm) 14:25 (2:25 pm) EY6712 Etihad Airways
13:00 (1:00 pm) 14:25 (2:25 pm) HA4109 Hawaiian Airlines
13:00 (1:00 pm) 14:25 (2:25 pm) 6E4639 IndiGo
13:00 (1:00 pm) 14:25 (2:25 pm) QF444 Qantas
13:00 (1:00 pm) 14:25 (2:25 pm) SQ6819 Singapore Airlines
13:00 (1:00 pm) 14:25 (2:25 pm) VA845 Virgin Australia
14:00 (2:00 pm) 15:25 (3:25 pm) NZ1848 Air New Zealand
14:00 (2:00 pm) 15:25 (3:25 pm) AA7313 American Airlines
14:00 (2:00 pm) 15:25 (3:25 pm) CI9996 China Airlines
14:00 (2:00 pm) 15:25 (3:25 pm) EK5448 Emirates
14:00 (2:00 pm) 15:25 (3:25 pm) EY6701 Etihad Airways
14:00 (2:00 pm) 15:25 (3:25 pm) HA4111 Hawaiian Airlines
14:00 (2:00 pm) 15:25 (3:25 pm) 6E4641 IndiGo
14:00 (2:00 pm) 15:25 (3:25 pm) JQ516 Jetstar
14:00 (2:00 pm) 15:25 (3:25 pm) QF448 Qantas
14:00 (2:00 pm) 15:25 (3:25 pm) QR7201 Qatar Airways
14:00 (2:00 pm) 15:25 (3:25 pm) SQ6807 Singapore Airlines
14:00 (2:00 pm) 15:25 (3:25 pm) VA849 Virgin Australia
14:25 (2:25 pm) 15:50 (3:50 pm) JQ518 Jetstar
15:00 (3:00 pm) 16:25 (4:25 pm) QF454 Qantas
15:00 (3:00 pm) 16:30 (4:30 pm) ZL132 REX Regional Express
15:25 (3:25 pm) 16:50 (4:50 pm) JQ520 Jetstar
16:00 (4:00 pm) 17:25 (5:25 pm) NZ1862 Air New Zealand
16:00 (4:00 pm) 17:25 (5:25 pm) AA7403 American Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) CX9150 Cathay Pacific
16:00 (4:00 pm) 17:25 (5:25 pm) CI8682 China Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) CZ7558 China Southern Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) EK5462 Emirates
16:00 (4:00 pm) 17:25 (5:25 pm) EY6915 Etihad Airways
16:00 (4:00 pm) 17:25 (5:25 pm) HA4115 Hawaiian Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) QF462 Qantas
16:00 (4:00 pm) 17:25 (5:25 pm) QR7205 Qatar Airways
16:00 (4:00 pm) 17:25 (5:25 pm) SQ6817 Singapore Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) UL3413 SriLankan Airlines
16:00 (4:00 pm) 17:25 (5:25 pm) VA859 Virgin Australia
16:15 (4:15 pm) 17:40 (5:40 pm) JQ522 Jetstar
17:00 (5:00 pm) 18:25 (6:25 pm) QF470 Qantas
17:15 (5:15 pm) 18:45 (6:45 pm) ZL152 REX Regional Express
17:40 (5:40 pm) 19:10 (7:10 pm) JQ524 Jetstar
18:00 (6:00 pm) 19:25 (7:25 pm) AC2725 Air Canada
18:00 (6:00 pm) 19:25 (7:25 pm) NZ1878 Air New Zealand
18:00 (6:00 pm) 19:25 (7:25 pm) AA7402 American Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) CX9118 Cathay Pacific
18:00 (6:00 pm) 19:25 (7:25 pm) CI8688 China Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) MU4133 China Eastern Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) EK5695 Emirates
18:00 (6:00 pm) 19:25 (7:25 pm) EY6939 Etihad Airways
18:00 (6:00 pm) 19:25 (7:25 pm) HA4127 Hawaiian Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) 6E4654 IndiGo
18:00 (6:00 pm) 19:25 (7:25 pm) QF478 Qantas
18:00 (6:00 pm) 19:25 (7:25 pm) QR7203 Qatar Airways
18:00 (6:00 pm) 19:25 (7:25 pm) SQ6831 Singapore Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) UA7400 United Airlines
18:00 (6:00 pm) 19:25 (7:25 pm) VA875 Virgin Australia
18:45 (6:45 pm) 20:10 (8:10 pm) JQ526 Jetstar
19:15 (7:15 pm) 20:40 (8:40 pm) JQ528 Jetstar
20:00 (8:00 pm) 21:30 (9:30 pm) ZL182 REX Regional Express
20:15 (8:15 pm) 21:40 (9:40 pm) JQ530 Jetstar
20:50 (8:50 pm) 22:20 (10:20 pm) JQ532 Jetstar
21:00 (9:00 pm) 22:25 (10:25 pm) QF498 Qantas
Flight route from Melbourne (Australia) to Sydney / Mascot (Australia)

Available departure days

Click departure date to check details of non-stop flights from Melbourne to Sydney / Mascot. Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day. Selecting proper date ensures you get correct information.

See also

Return flights (Sydney / Mascot to Melbourne)

Search more flights

Privacy Disclaimer