Non-stop flights Sydney Mascot to Melbourne (SYD MEL)
There are 56 flights (108 including codeshare flights) available between Sydney Mascot, Sydney and Melbourne on 13th October, 2026. Average flight duration is 1 hours 35 minutes.
Flights departing on Tuesday, 13th October
| Departure time | Arrival time | Flight number | Airline |
| 06:00 (6:00 am) | 07:35 (7:35 am) | NZ1801 | Air New Zealand |
| 06:00 (6:00 am) | 07:35 (7:35 am) | AS5076 | Alaska Airlines |
| 06:00 (6:00 am) | 07:35 (7:35 am) | AA7372 | American Airlines |
| 06:00 (6:00 am) | 07:35 (7:35 am) | CX9000 | Cathay Pacific |
| 06:00 (6:00 am) | 07:35 (7:35 am) | CZ1021 | China Southern Airlines |
| 06:00 (6:00 am) | 07:35 (7:35 am) | EK5401 | Emirates |
| 06:00 (6:00 am) | 07:35 (7:35 am) | QF401 | Qantas |
| 06:00 (6:00 am) | 07:35 (7:35 am) | QR8512 | Qatar Airways |
| 06:00 (6:00 am) | 07:35 (7:35 am) | SQ6836 | Singapore Airlines |
| 06:00 (6:00 am) | 07:35 (7:35 am) | VA800 | Virgin Australia |
| 06:00 (6:00 am) | 07:40 (7:40 am) | JQ501 | Jetstar |
| 06:25 (6:25 am) | 08:00 (8:00 am) | QF405 | Qantas |
| 07:00 (7:00 am) | 08:35 (8:35 am) | NZ1809 | Air New Zealand |
| 07:00 (7:00 am) | 08:35 (8:35 am) | AS5038 | Alaska Airlines |
| 07:00 (7:00 am) | 08:35 (8:35 am) | BA7437 | British Airways |
| 07:00 (7:00 am) | 08:35 (8:35 am) | CX9130 | Cathay Pacific |
| 07:00 (7:00 am) | 08:35 (8:35 am) | EK5409 | Emirates |
| 07:00 (7:00 am) | 08:35 (8:35 am) | 6E4672 | IndiGo |
| 07:00 (7:00 am) | 08:35 (8:35 am) | QF409 | Qantas |
| 07:00 (7:00 am) | 08:35 (8:35 am) | QR6360 | Qatar Airways |
| 07:00 (7:00 am) | 08:35 (8:35 am) | SQ6808 | Singapore Airlines |
| 07:00 (7:00 am) | 08:35 (8:35 am) | VA808 | Virgin Australia |
| 07:00 (7:00 am) | 08:40 (8:40 am) | JQ505 | Jetstar |
| 07:15 (7:15 am) | 08:50 (8:50 am) | VA810 | Virgin Australia |
| 07:25 (7:25 am) | 09:00 (9:00 am) | QF413 | Qantas |
| 07:30 (7:30 am) | 09:05 (9:05 am) | VA812 | Virgin Australia |
| 07:40 (7:40 am) | 09:15 (9:15 am) | QF415 | Qantas |
| 07:45 (7:45 am) | 09:20 (9:20 am) | VA814 | Virgin Australia |
| 08:00 (8:00 am) | 09:35 (9:35 am) | VA816 | Virgin Australia |
| 08:25 (8:25 am) | 10:00 (10:00 am) | QF421 | Qantas |
| 08:30 (8:30 am) | 10:05 (10:05 am) | VA820 | Virgin Australia |
| 08:40 (8:40 am) | 10:15 (10:15 am) | QF423 | Qantas |
| 08:50 (8:50 am) | 10:25 (10:25 am) | JQ515 | Jetstar |
| 09:00 (9:00 am) | 10:35 (10:35 am) | NZ1825 | Air New Zealand |
| 09:00 (9:00 am) | 10:35 (10:35 am) | AS5101 | Alaska Airlines |
| 09:00 (9:00 am) | 10:35 (10:35 am) | AA7366 | American Airlines |
| 09:00 (9:00 am) | 10:35 (10:35 am) | PG4586 | Bangkok Airways |
| 09:00 (9:00 am) | 10:35 (10:35 am) | EK5284 | Emirates |
| 09:00 (9:00 am) | 10:35 (10:35 am) | 6E4678 | IndiGo |
| 09:00 (9:00 am) | 10:35 (10:35 am) | LA4813 | LATAM Airlines Group |
| 09:00 (9:00 am) | 10:35 (10:35 am) | QF425 | Qantas |
| 09:00 (9:00 am) | 10:35 (10:35 am) | QR7194 | Qatar Airways |
| 09:00 (9:00 am) | 10:35 (10:35 am) | SQ6812 | Singapore Airlines |
| 09:00 (9:00 am) | 10:35 (10:35 am) | VA824 | Virgin Australia |
| 09:30 (9:30 am) | 11:05 (11:05 am) | VA826 | Virgin Australia |
| 09:35 (9:35 am) | 11:10 (11:10 am) | QF429 | Qantas |
| 09:45 (9:45 am) | 11:20 (11:20 am) | JQ509 | Jetstar |
| 10:00 (10:00 am) | 11:35 (11:35 am) | VA830 | Virgin Australia |
| 10:05 (10:05 am) | 11:40 (11:40 am) | QF433 | Qantas |
| 10:30 (10:30 am) | 12:05 (12:05 pm) | QF435 | Qantas |
| 10:35 (10:35 am) | 12:10 (12:10 pm) | JQ511 | Jetstar |
| 11:00 (11:00 am) | 12:35 (12:35 pm) | VA834 | Virgin Australia |
| 11:05 (11:05 am) | 12:40 (12:40 pm) | QF437 | Qantas |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | AC2776 | Air Canada |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | NZ1841 | Air New Zealand |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | AS5108 | Alaska Airlines |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | AA7286 | American Airlines |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | MU4136 | China Eastern Airlines |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | EK5441 | Emirates |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | 6E4684 | IndiGo |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | QF441 | Qantas |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | QR8526 | Qatar Airways |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | SQ6804 | Singapore Airlines |
| 12:00 (12:00 pm) | 13:35 (1:35 pm) | VA838 | Virgin Australia |
| 12:05 (12:05 pm) | 13:40 (1:40 pm) | JQ513 | Jetstar |
| 12:35 (12:35 pm) | 14:10 (2:10 pm) | JQ517 | Jetstar |
| 12:40 (12:40 pm) | 14:15 (2:15 pm) | QF443 | Qantas |
| 13:05 (1:05 pm) | 14:40 (2:40 pm) | QF1263 | Qantas |
| 13:30 (1:30 pm) | 15:05 (3:05 pm) | QF447 | Qantas |
| 14:00 (2:00 pm) | 15:35 (3:35 pm) | VA846 | Virgin Australia |
| 14:10 (2:10 pm) | 15:45 (3:45 pm) | QF449 | Qantas |
| 14:20 (2:20 pm) | 15:55 (3:55 pm) | JQ519 | Jetstar |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | NZ1854 | Air New Zealand |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | AS5135 | Alaska Airlines |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | CI8385 | China Airlines |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | MU4140 | China Eastern Airlines |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | EK5005 | Emirates |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | 6E4689 | IndiGo |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | QF453 | Qantas |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | SQ6820 | Singapore Airlines |
| 15:00 (3:00 pm) | 16:35 (4:35 pm) | VA850 | Virgin Australia |
| 15:40 (3:40 pm) | 17:15 (5:15 pm) | QF459 | Qantas |
| 16:00 (4:00 pm) | 17:35 (5:35 pm) | VA858 | Virgin Australia |
| 16:05 (4:05 pm) | 17:40 (5:40 pm) | JQ521 | Jetstar |
| 16:10 (4:10 pm) | 17:45 (5:45 pm) | QF461 | Qantas |
| 16:30 (4:30 pm) | 18:05 (6:05 pm) | QF465 | Qantas |
| 16:40 (4:40 pm) | 18:15 (6:15 pm) | JQ523 | Jetstar |
| 17:00 (5:00 pm) | 18:35 (6:35 pm) | VA866 | Virgin Australia |
| 17:20 (5:20 pm) | 18:55 (6:55 pm) | QF471 | Qantas |
| 17:30 (5:30 pm) | 19:05 (7:05 pm) | VA870 | Virgin Australia |
| 17:35 (5:35 pm) | 19:10 (7:10 pm) | QF473 | Qantas |
| 17:55 (5:55 pm) | 19:30 (7:30 pm) | QF475 | Qantas |
| 18:00 (6:00 pm) | 19:35 (7:35 pm) | VA874 | Virgin Australia |
| 18:05 (6:05 pm) | 19:40 (7:40 pm) | QF477 | Qantas |
| 18:15 (6:15 pm) | 19:50 (7:50 pm) | QF479 | Qantas |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | NZ1858 | Air New Zealand |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | CI8383 | China Airlines |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | EK5411 | Emirates |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | QF481 | Qantas |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | QR7216 | Qatar Airways |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | SQ6852 | Singapore Airlines |
| 18:30 (6:30 pm) | 20:05 (8:05 pm) | VA878 | Virgin Australia |
| 19:00 (7:00 pm) | 20:35 (8:35 pm) | VA882 | Virgin Australia |
| 19:45 (7:45 pm) | 21:20 (9:20 pm) | JQ533 | Jetstar |
| 20:00 (8:00 pm) | 21:35 (9:35 pm) | QF1515 | Qantas |
| 21:00 (9:00 pm) | 22:35 (10:35 pm) | JQ529 | Jetstar |
| 21:30 (9:30 pm) | 23:05 (11:05 pm) | VA898 | Virgin Australia |
| 22:00 (10:00 pm) | 23:35 (11:35 pm) | QF499 | Qantas |
Available departure days
Click departure date to check details of non-stop flights from Sydney Mascot to Melbourne.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.