Non-stop flights Sydney / Mascot to Melbourne (SYD MEL)
There are 53 flights (240 including codeshare flights) available between Sydney / Mascot, Sydney and Melbourne on 13th November, 2024. Average flight duration is 1 hours 35 minutes.
Flights departing on Wednesday, 13th November
Departure time | Arrival time | Flight number | Airline |
06:00 (6:00 am) | 07:35 (7:35 am) | NZ1801 | Air New Zealand |
06:00 (6:00 am) | 07:35 (7:35 am) | EK5401 | Emirates |
06:00 (6:00 am) | 07:35 (7:35 am) | EY6823 | Etihad Airways |
06:00 (6:00 am) | 07:35 (7:35 am) | HA4118 | Hawaiian Airlines |
06:00 (6:00 am) | 07:35 (7:35 am) | JQ501 | Jetstar |
06:00 (6:00 am) | 07:35 (7:35 am) | QF401 | Qantas |
06:00 (6:00 am) | 07:35 (7:35 am) | QR6326 | Qatar Airways |
06:00 (6:00 am) | 07:35 (7:35 am) | SQ6836 | Singapore Airlines |
06:00 (6:00 am) | 07:35 (7:35 am) | VA800 | Virgin Australia |
06:30 (6:30 am) | 08:05 (8:05 am) | NZ1805 | Air New Zealand |
06:30 (6:30 am) | 08:05 (8:05 am) | CZ7557 | China Southern Airlines |
06:30 (6:30 am) | 08:05 (8:05 am) | EK5405 | Emirates |
06:30 (6:30 am) | 08:05 (8:05 am) | EY6893 | Etihad Airways |
06:30 (6:30 am) | 08:05 (8:05 am) | HA4120 | Hawaiian Airlines |
06:30 (6:30 am) | 08:05 (8:05 am) | 6E4671 | IndiGo |
06:30 (6:30 am) | 08:05 (8:05 am) | QF405 | Qantas |
06:30 (6:30 am) | 08:05 (8:05 am) | QR8486 | Qatar Airways |
06:30 (6:30 am) | 08:05 (8:05 am) | SQ6842 | Singapore Airlines |
06:30 (6:30 am) | 08:05 (8:05 am) | VA804 | Virgin Australia |
06:45 (6:45 am) | 08:20 (8:20 am) | NZ1865 | Air New Zealand |
06:45 (6:45 am) | 08:20 (8:20 am) | EY6851 | Etihad Airways |
06:45 (6:45 am) | 08:20 (8:20 am) | HA4122 | Hawaiian Airlines |
06:45 (6:45 am) | 08:20 (8:20 am) | QF407 | Qantas |
06:45 (6:45 am) | 08:20 (8:20 am) | QR7200 | Qatar Airways |
06:45 (6:45 am) | 08:20 (8:20 am) | SQ6862 | Singapore Airlines |
06:45 (6:45 am) | 08:20 (8:20 am) | VA806 | Virgin Australia |
07:00 (7:00 am) | 08:35 (8:35 am) | NZ1809 | Air New Zealand |
07:00 (7:00 am) | 08:35 (8:35 am) | BA7437 | British Airways |
07:00 (7:00 am) | 08:35 (8:35 am) | EK5409 | Emirates |
07:00 (7:00 am) | 08:35 (8:35 am) | EY6894 | Etihad Airways |
07:00 (7:00 am) | 08:35 (8:35 am) | HA4124 | Hawaiian Airlines |
07:00 (7:00 am) | 08:35 (8:35 am) | 6E4672 | IndiGo |
07:00 (7:00 am) | 08:35 (8:35 am) | JQ505 | Jetstar |
07:00 (7:00 am) | 08:35 (8:35 am) | QF409 | Qantas |
07:00 (7:00 am) | 08:35 (8:35 am) | SQ6808 | Singapore Airlines |
07:00 (7:00 am) | 08:35 (8:35 am) | VA808 | Virgin Australia |
07:10 (7:10 am) | 08:45 (8:45 am) | QF413 | Qantas |
07:15 (7:15 am) | 08:50 (8:50 am) | VA810 | Virgin Australia |
07:30 (7:30 am) | 09:05 (9:05 am) | NZ1815 | Air New Zealand |
07:30 (7:30 am) | 09:05 (9:05 am) | BA7441 | British Airways |
07:30 (7:30 am) | 09:05 (9:05 am) | EK5415 | Emirates |
07:30 (7:30 am) | 09:05 (9:05 am) | EY6765 | Etihad Airways |
07:30 (7:30 am) | 09:05 (9:05 am) | HA4128 | Hawaiian Airlines |
07:30 (7:30 am) | 09:05 (9:05 am) | QF415 | Qantas |
07:30 (7:30 am) | 09:05 (9:05 am) | SQ6840 | Singapore Airlines |
07:30 (7:30 am) | 09:05 (9:05 am) | VA812 | Virgin Australia |
07:45 (7:45 am) | 09:20 (9:20 am) | VA814 | Virgin Australia |
08:00 (8:00 am) | 09:35 (9:35 am) | NZ1819 | Air New Zealand |
08:00 (8:00 am) | 09:35 (9:35 am) | AA7361 | American Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | BA7445 | British Airways |
08:00 (8:00 am) | 09:35 (9:35 am) | EK5419 | Emirates |
08:00 (8:00 am) | 09:35 (9:35 am) | EY6866 | Etihad Airways |
08:00 (8:00 am) | 09:35 (9:35 am) | HA4132 | Hawaiian Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | QF419 | Qantas |
08:00 (8:00 am) | 09:35 (9:35 am) | SQ6810 | Singapore Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | UA7480 | United Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | VA816 | Virgin Australia |
08:15 (8:15 am) | 09:50 (9:50 am) | QF421 | Qantas |
08:20 (8:20 am) | 09:55 (9:55 am) | JQ507 | Jetstar |
08:30 (8:30 am) | 10:05 (10:05 am) | QF423 | Qantas |
08:45 (8:45 am) | 10:20 (10:20 am) | VA820 | Virgin Australia |
09:00 (9:00 am) | 10:35 (10:35 am) | NZ1827 | Air New Zealand |
09:00 (9:00 am) | 10:35 (10:35 am) | AA7362 | American Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | PG4594 | Bangkok Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | BA7451 | British Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | CX9185 | Cathay Pacific |
09:00 (9:00 am) | 10:35 (10:35 am) | CZ7555 | China Southern Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | EK5427 | Emirates |
09:00 (9:00 am) | 10:35 (10:35 am) | EY6891 | Etihad Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | HA4136 | Hawaiian Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | QF427 | Qantas |
09:00 (9:00 am) | 10:35 (10:35 am) | SQ6812 | Singapore Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | VA824 | Virgin Australia |
09:15 (9:15 am) | 10:50 (10:50 am) | JQ509 | Jetstar |
09:30 (9:30 am) | 11:05 (11:05 am) | NZ1831 | Air New Zealand |
09:30 (9:30 am) | 11:05 (11:05 am) | CX9198 | Cathay Pacific |
09:30 (9:30 am) | 11:05 (11:05 am) | EK5431 | Emirates |
09:30 (9:30 am) | 11:05 (11:05 am) | EY6496 | Etihad Airways |
09:30 (9:30 am) | 11:05 (11:05 am) | HA4092 | Hawaiian Airlines |
09:30 (9:30 am) | 11:05 (11:05 am) | 6E4679 | IndiGo |
09:30 (9:30 am) | 11:05 (11:05 am) | QF431 | Qantas |
09:30 (9:30 am) | 11:05 (11:05 am) | SQ6844 | Singapore Airlines |
09:30 (9:30 am) | 11:05 (11:05 am) | UL3383 | SriLankan Airlines |
09:30 (9:30 am) | 11:05 (11:05 am) | UA7492 | United Airlines |
09:30 (9:30 am) | 11:05 (11:05 am) | VA826 | Virgin Australia |
10:00 (10:00 am) | 11:35 (11:35 am) | NZ1833 | Air New Zealand |
10:00 (10:00 am) | 11:35 (11:35 am) | CX9187 | Cathay Pacific |
10:00 (10:00 am) | 11:35 (11:35 am) | EK5286 | Emirates |
10:00 (10:00 am) | 11:35 (11:35 am) | EY6856 | Etihad Airways |
10:00 (10:00 am) | 11:35 (11:35 am) | HA4140 | Hawaiian Airlines |
10:00 (10:00 am) | 11:35 (11:35 am) | 6E4680 | IndiGo |
10:00 (10:00 am) | 11:35 (11:35 am) | QF433 | Qantas |
10:00 (10:00 am) | 11:35 (11:35 am) | SQ6800 | Singapore Airlines |
10:00 (10:00 am) | 11:35 (11:35 am) | VA830 | Virgin Australia |
10:30 (10:30 am) | 12:05 (12:05 pm) | NZ1835 | Air New Zealand |
10:30 (10:30 am) | 12:05 (12:05 pm) | CX9186 | Cathay Pacific |
10:30 (10:30 am) | 12:05 (12:05 pm) | EK5435 | Emirates |
10:30 (10:30 am) | 12:05 (12:05 pm) | EY6490 | Etihad Airways |
10:30 (10:30 am) | 12:05 (12:05 pm) | HA4094 | Hawaiian Airlines |
10:30 (10:30 am) | 12:05 (12:05 pm) | 6E4681 | IndiGo |
10:30 (10:30 am) | 12:05 (12:05 pm) | QF435 | Qantas |
10:30 (10:30 am) | 12:05 (12:05 pm) | SQ6818 | Singapore Airlines |
10:30 (10:30 am) | 12:05 (12:05 pm) | UL3415 | SriLankan Airlines |
10:30 (10:30 am) | 12:05 (12:05 pm) | VA832 | Virgin Australia |
10:55 (10:55 am) | 12:30 (12:30 pm) | JQ511 | Jetstar |
11:00 (11:00 am) | 12:35 (12:35 pm) | NZ1837 | Air New Zealand |
11:00 (11:00 am) | 12:35 (12:35 pm) | AA7358 | American Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | BA7447 | British Airways |
11:00 (11:00 am) | 12:35 (12:35 pm) | CX9193 | Cathay Pacific |
11:00 (11:00 am) | 12:35 (12:35 pm) | EK5437 | Emirates |
11:00 (11:00 am) | 12:35 (12:35 pm) | EY6859 | Etihad Airways |
11:00 (11:00 am) | 12:35 (12:35 pm) | HA4142 | Hawaiian Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | 6E4682 | IndiGo |
11:00 (11:00 am) | 12:35 (12:35 pm) | LA4876 | LATAM Airlines Group |
11:00 (11:00 am) | 12:35 (12:35 pm) | QF437 | Qantas |
11:00 (11:00 am) | 12:35 (12:35 pm) | QR7212 | Qatar Airways |
11:00 (11:00 am) | 12:35 (12:35 pm) | SQ6802 | Singapore Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | VA834 | Virgin Australia |
11:30 (11:30 am) | 13:05 (1:05 pm) | NZ1876 | Air New Zealand |
11:30 (11:30 am) | 13:05 (1:05 pm) | AA7372 | American Airlines |
11:30 (11:30 am) | 13:05 (1:05 pm) | BA7449 | British Airways |
11:30 (11:30 am) | 13:05 (1:05 pm) | CX9067 | Cathay Pacific |
11:30 (11:30 am) | 13:05 (1:05 pm) | EK5439 | Emirates |
11:30 (11:30 am) | 13:05 (1:05 pm) | EY6536 | Etihad Airways |
11:30 (11:30 am) | 13:05 (1:05 pm) | HA4080 | Hawaiian Airlines |
11:30 (11:30 am) | 13:05 (1:05 pm) | 6E4683 | IndiGo |
11:30 (11:30 am) | 13:05 (1:05 pm) | LA4855 | LATAM Airlines Group |
11:30 (11:30 am) | 13:05 (1:05 pm) | QF439 | Qantas |
11:30 (11:30 am) | 13:05 (1:05 pm) | QR7170 | Qatar Airways |
11:30 (11:30 am) | 13:05 (1:05 pm) | SQ6864 | Singapore Airlines |
11:30 (11:30 am) | 13:05 (1:05 pm) | UA7438 | United Airlines |
11:30 (11:30 am) | 13:05 (1:05 pm) | VA836 | Virgin Australia |
11:40 (11:40 am) | 13:15 (1:15 pm) | JQ513 | Jetstar |
12:00 (12:00 pm) | 13:35 (1:35 pm) | AC2776 | Air Canada |
12:00 (12:00 pm) | 13:35 (1:35 pm) | NZ1841 | Air New Zealand |
12:00 (12:00 pm) | 13:35 (1:35 pm) | CX9197 | Cathay Pacific |
12:00 (12:00 pm) | 13:35 (1:35 pm) | EK5441 | Emirates |
12:00 (12:00 pm) | 13:35 (1:35 pm) | EY6482 | Etihad Airways |
12:00 (12:00 pm) | 13:35 (1:35 pm) | HA4146 | Hawaiian Airlines |
12:00 (12:00 pm) | 13:35 (1:35 pm) | 6E4684 | IndiGo |
12:00 (12:00 pm) | 13:35 (1:35 pm) | LA4856 | LATAM Airlines Group |
12:00 (12:00 pm) | 13:35 (1:35 pm) | QF441 | Qantas |
12:00 (12:00 pm) | 13:35 (1:35 pm) | QR7202 | Qatar Airways |
12:00 (12:00 pm) | 13:35 (1:35 pm) | SQ6804 | Singapore Airlines |
12:00 (12:00 pm) | 13:35 (1:35 pm) | VA838 | Virgin Australia |
12:35 (12:35 pm) | 14:10 (2:10 pm) | JQ515 | Jetstar |
13:00 (1:00 pm) | 14:35 (2:35 pm) | QF445 | Qantas |
13:30 (1:30 pm) | 15:05 (3:05 pm) | QF447 | Qantas |
13:35 (1:35 pm) | 15:10 (3:10 pm) | JQ517 | Jetstar |
14:00 (2:00 pm) | 15:35 (3:35 pm) | NH6403 | ANA All Nippon Airways |
14:00 (2:00 pm) | 15:35 (3:35 pm) | AC2798 | Air Canada |
14:00 (2:00 pm) | 15:35 (3:35 pm) | NZ1849 | Air New Zealand |
14:00 (2:00 pm) | 15:35 (3:35 pm) | CX9189 | Cathay Pacific |
14:00 (2:00 pm) | 15:35 (3:35 pm) | MU4124 | China Eastern Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | EK5449 | Emirates |
14:00 (2:00 pm) | 15:35 (3:35 pm) | EY6861 | Etihad Airways |
14:00 (2:00 pm) | 15:35 (3:35 pm) | HA4150 | Hawaiian Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | 6E4687 | IndiGo |
14:00 (2:00 pm) | 15:35 (3:35 pm) | QF449 | Qantas |
14:00 (2:00 pm) | 15:35 (3:35 pm) | QR8516 | Qatar Airways |
14:00 (2:00 pm) | 15:35 (3:35 pm) | SQ6814 | Singapore Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | VA846 | Virgin Australia |
14:30 (2:30 pm) | 16:05 (4:05 pm) | QF451 | Qantas |
14:45 (2:45 pm) | 16:20 (4:20 pm) | QF453 | Qantas |
15:00 (3:00 pm) | 16:35 (4:35 pm) | NZ1855 | Air New Zealand |
15:00 (3:00 pm) | 16:35 (4:35 pm) | CX9181 | Cathay Pacific |
15:00 (3:00 pm) | 16:35 (4:35 pm) | CI8687 | China Airlines |
15:00 (3:00 pm) | 16:35 (4:35 pm) | MU4120 | China Eastern Airlines |
15:00 (3:00 pm) | 16:35 (4:35 pm) | EK5455 | Emirates |
15:00 (3:00 pm) | 16:35 (4:35 pm) | EY6900 | Etihad Airways |
15:00 (3:00 pm) | 16:35 (4:35 pm) | HA4152 | Hawaiian Airlines |
15:00 (3:00 pm) | 16:35 (4:35 pm) | QF455 | Qantas |
15:00 (3:00 pm) | 16:35 (4:35 pm) | SQ6820 | Singapore Airlines |
15:00 (3:00 pm) | 16:35 (4:35 pm) | VA850 | Virgin Australia |
15:10 (3:10 pm) | 16:45 (4:45 pm) | JQ519 | Jetstar |
15:30 (3:30 pm) | 17:05 (5:05 pm) | QF459 | Qantas |
16:00 (4:00 pm) | 17:35 (5:35 pm) | NZ1863 | Air New Zealand |
16:00 (4:00 pm) | 17:35 (5:35 pm) | CX9145 | Cathay Pacific |
16:00 (4:00 pm) | 17:35 (5:35 pm) | CI8697 | China Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | MU4126 | China Eastern Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | EK5463 | Emirates |
16:00 (4:00 pm) | 17:35 (5:35 pm) | EY6911 | Etihad Airways |
16:00 (4:00 pm) | 17:35 (5:35 pm) | HA4156 | Hawaiian Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | 6E4693 | IndiGo |
16:00 (4:00 pm) | 17:35 (5:35 pm) | QF463 | Qantas |
16:00 (4:00 pm) | 17:35 (5:35 pm) | SQ6828 | Singapore Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | VA858 | Virgin Australia |
16:15 (4:15 pm) | 17:50 (5:50 pm) | QF467 | Qantas |
16:25 (4:25 pm) | 18:05 (6:05 pm) | JQ521 | Jetstar |
17:00 (5:00 pm) | 18:35 (6:35 pm) | NZ1871 | Air New Zealand |
17:00 (5:00 pm) | 18:35 (6:35 pm) | CX9184 | Cathay Pacific |
17:00 (5:00 pm) | 18:35 (6:35 pm) | CI8683 | China Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | MU4130 | China Eastern Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | EK5299 | Emirates |
17:00 (5:00 pm) | 18:35 (6:35 pm) | EY6934 | Etihad Airways |
17:00 (5:00 pm) | 18:35 (6:35 pm) | HA4160 | Hawaiian Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | QF471 | Qantas |
17:00 (5:00 pm) | 18:35 (6:35 pm) | SQ6830 | Singapore Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | VA866 | Virgin Australia |
17:00 (5:00 pm) | 18:40 (6:40 pm) | JQ523 | Jetstar |
17:15 (5:15 pm) | 18:50 (6:50 pm) | QF473 | Qantas |
17:30 (5:30 pm) | 19:05 (7:05 pm) | NZ1821 | Air New Zealand |
17:30 (5:30 pm) | 19:05 (7:05 pm) | MU4134 | China Eastern Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | EK5403 | Emirates |
17:30 (5:30 pm) | 19:05 (7:05 pm) | EY6937 | Etihad Airways |
17:30 (5:30 pm) | 19:05 (7:05 pm) | HA4162 | Hawaiian Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | QF475 | Qantas |
17:30 (5:30 pm) | 19:05 (7:05 pm) | SQ6838 | Singapore Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | VA870 | Virgin Australia |
17:45 (5:45 pm) | 19:20 (7:20 pm) | QF477 | Qantas |
18:00 (6:00 pm) | 19:35 (7:35 pm) | NZ1879 | Air New Zealand |
18:00 (6:00 pm) | 19:35 (7:35 pm) | CI8695 | China Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | MU4138 | China Eastern Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | EK5312 | Emirates |
18:00 (6:00 pm) | 19:35 (7:35 pm) | EY6884 | Etihad Airways |
18:00 (6:00 pm) | 19:35 (7:35 pm) | HA4166 | Hawaiian Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | QF479 | Qantas |
18:00 (6:00 pm) | 19:35 (7:35 pm) | QR7206 | Qatar Airways |
18:00 (6:00 pm) | 19:35 (7:35 pm) | SQ6858 | Singapore Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | VA874 | Virgin Australia |
18:00 (6:00 pm) | 19:40 (7:40 pm) | JQ527 | Jetstar |
18:15 (6:15 pm) | 19:50 (7:50 pm) | QF481 | Qantas |
18:30 (6:30 pm) | 20:05 (8:05 pm) | NZ1883 | Air New Zealand |
18:30 (6:30 pm) | 20:05 (8:05 pm) | MU4140 | China Eastern Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | EK5333 | Emirates |
18:30 (6:30 pm) | 20:05 (8:05 pm) | EY6948 | Etihad Airways |
18:30 (6:30 pm) | 20:05 (8:05 pm) | HA4170 | Hawaiian Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | LA5927 | LATAM Airlines Group |
18:30 (6:30 pm) | 20:05 (8:05 pm) | QF483 | Qantas |
18:30 (6:30 pm) | 20:05 (8:05 pm) | QR7208 | Qatar Airways |
18:30 (6:30 pm) | 20:05 (8:05 pm) | SQ6852 | Singapore Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | VA878 | Virgin Australia |
18:45 (6:45 pm) | 20:20 (8:20 pm) | QF485 | Qantas |
19:00 (7:00 pm) | 20:35 (8:35 pm) | VA882 | Virgin Australia |
19:30 (7:30 pm) | 21:05 (9:05 pm) | QF491 | Qantas |
20:00 (8:00 pm) | 21:35 (9:35 pm) | VA888 | Virgin Australia |
20:30 (8:30 pm) | 22:05 (10:05 pm) | QF495 | Qantas |
20:55 (8:55 pm) | 22:25 (10:25 pm) | JQ531 | Jetstar |
21:30 (9:30 pm) | 23:05 (11:05 pm) | VA898 | Virgin Australia |
22:00 (10:00 pm) | 23:35 (11:35 pm) | QF499 | Qantas |
Available departure days
Click departure date to check details of non-stop flights from Sydney / Mascot to Melbourne.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.