Non-stop flights Sydney Mascot to Melbourne (SYD MEL)
There are 52 flights (171 including codeshare flights) available between Sydney Mascot, Sydney and Melbourne on 20th July, 2025. Average flight duration is 1 hours 35 minutes.
Flights departing on Sunday, 20th July
Departure time | Arrival time | Flight number | Airline |
06:00 (6:00 am) | 07:35 (7:35 am) | QF401 | Qantas |
06:00 (6:00 am) | 07:40 (7:40 am) | JQ501 | Jetstar |
06:30 (6:30 am) | 08:10 (8:10 am) | JQ503 | Jetstar |
07:00 (7:00 am) | 08:35 (8:35 am) | NZ1809 | Air New Zealand |
07:00 (7:00 am) | 08:35 (8:35 am) | BA7437 | British Airways |
07:00 (7:00 am) | 08:35 (8:35 am) | CX9130 | Cathay Pacific |
07:00 (7:00 am) | 08:35 (8:35 am) | EK5409 | Emirates |
07:00 (7:00 am) | 08:35 (8:35 am) | HA4124 | Hawaiian Airlines |
07:00 (7:00 am) | 08:35 (8:35 am) | 6E4672 | IndiGo |
07:00 (7:00 am) | 08:35 (8:35 am) | QF409 | Qantas |
07:00 (7:00 am) | 08:35 (8:35 am) | QR6328 | Qatar Airways |
07:00 (7:00 am) | 08:35 (8:35 am) | SQ6820 | Singapore Airlines |
07:00 (7:00 am) | 08:35 (8:35 am) | UA7438 | United Airlines |
07:00 (7:00 am) | 08:35 (8:35 am) | VA808 | Virgin Australia |
07:00 (7:00 am) | 08:40 (8:40 am) | JQ505 | Jetstar |
08:00 (8:00 am) | 09:35 (9:35 am) | NZ1819 | Air New Zealand |
08:00 (8:00 am) | 09:35 (9:35 am) | BA7445 | British Airways |
08:00 (8:00 am) | 09:35 (9:35 am) | EK5419 | Emirates |
08:00 (8:00 am) | 09:35 (9:35 am) | HA4132 | Hawaiian Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | LA4900 | LATAM Airlines Group |
08:00 (8:00 am) | 09:35 (9:35 am) | QF419 | Qantas |
08:00 (8:00 am) | 09:35 (9:35 am) | QR8472 | Qatar Airways |
08:00 (8:00 am) | 09:35 (9:35 am) | SQ6810 | Singapore Airlines |
08:00 (8:00 am) | 09:35 (9:35 am) | VA816 | Virgin Australia |
08:15 (8:15 am) | 09:55 (9:55 am) | JQ507 | Jetstar |
08:30 (8:30 am) | 10:05 (10:05 am) | VA820 | Virgin Australia |
08:45 (8:45 am) | 10:20 (10:20 am) | QF425 | Qantas |
08:50 (8:50 am) | 10:25 (10:25 am) | JQ515 | Jetstar |
09:00 (9:00 am) | 10:35 (10:35 am) | NZ1827 | Air New Zealand |
09:00 (9:00 am) | 10:35 (10:35 am) | AA7362 | American Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | PG4594 | Bangkok Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | BA7451 | British Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | CZ7555 | China Southern Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | EK5427 | Emirates |
09:00 (9:00 am) | 10:35 (10:35 am) | HA4136 | Hawaiian Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | QF427 | Qantas |
09:00 (9:00 am) | 10:35 (10:35 am) | QR8506 | Qatar Airways |
09:00 (9:00 am) | 10:35 (10:35 am) | SQ6812 | Singapore Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | UA7478 | United Airlines |
09:00 (9:00 am) | 10:35 (10:35 am) | VA824 | Virgin Australia |
09:25 (9:25 am) | 11:00 (11:00 am) | QF431 | Qantas |
09:30 (9:30 am) | 11:05 (11:05 am) | VA826 | Virgin Australia |
09:45 (9:45 am) | 11:25 (11:25 am) | JQ509 | Jetstar |
10:00 (10:00 am) | 11:35 (11:35 am) | VA830 | Virgin Australia |
10:20 (10:20 am) | 11:55 (11:55 am) | QF435 | Qantas |
10:35 (10:35 am) | 12:10 (12:10 pm) | JQ511 | Jetstar |
11:00 (11:00 am) | 12:35 (12:35 pm) | NZ1837 | Air New Zealand |
11:00 (11:00 am) | 12:35 (12:35 pm) | AA7358 | American Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | BA7447 | British Airways |
11:00 (11:00 am) | 12:35 (12:35 pm) | EK5437 | Emirates |
11:00 (11:00 am) | 12:35 (12:35 pm) | HA4142 | Hawaiian Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | 6E4682 | IndiGo |
11:00 (11:00 am) | 12:35 (12:35 pm) | LA4876 | LATAM Airlines Group |
11:00 (11:00 am) | 12:35 (12:35 pm) | QF437 | Qantas |
11:00 (11:00 am) | 12:35 (12:35 pm) | QR6326 | Qatar Airways |
11:00 (11:00 am) | 12:35 (12:35 pm) | SQ6802 | Singapore Airlines |
11:00 (11:00 am) | 12:35 (12:35 pm) | VA834 | Virgin Australia |
11:30 (11:30 am) | 13:05 (1:05 pm) | QF439 | Qantas |
12:00 (12:00 pm) | 13:35 (1:35 pm) | NH6403 | ANA All Nippon Airways |
12:00 (12:00 pm) | 13:35 (1:35 pm) | NZ1841 | Air New Zealand |
12:00 (12:00 pm) | 13:35 (1:35 pm) | EK5441 | Emirates |
12:00 (12:00 pm) | 13:35 (1:35 pm) | HA4146 | Hawaiian Airlines |
12:00 (12:00 pm) | 13:35 (1:35 pm) | 6E4684 | IndiGo |
12:00 (12:00 pm) | 13:35 (1:35 pm) | LA4856 | LATAM Airlines Group |
12:00 (12:00 pm) | 13:35 (1:35 pm) | QF441 | Qantas |
12:00 (12:00 pm) | 13:35 (1:35 pm) | QR7202 | Qatar Airways |
12:00 (12:00 pm) | 13:35 (1:35 pm) | SQ6804 | Singapore Airlines |
12:00 (12:00 pm) | 13:35 (1:35 pm) | VA838 | Virgin Australia |
12:10 (12:10 pm) | 13:45 (1:45 pm) | JQ513 | Jetstar |
12:40 (12:40 pm) | 14:15 (2:15 pm) | JQ517 | Jetstar |
13:00 (1:00 pm) | 14:35 (2:35 pm) | QF445 | Qantas |
13:30 (1:30 pm) | 15:05 (3:05 pm) | JQ535 | Jetstar |
14:00 (2:00 pm) | 15:35 (3:35 pm) | NZ1849 | Air New Zealand |
14:00 (2:00 pm) | 15:35 (3:35 pm) | CI9995 | China Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | MU4124 | China Eastern Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | EK5449 | Emirates |
14:00 (2:00 pm) | 15:35 (3:35 pm) | HA4150 | Hawaiian Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | 6E4687 | IndiGo |
14:00 (2:00 pm) | 15:35 (3:35 pm) | QF449 | Qantas |
14:00 (2:00 pm) | 15:35 (3:35 pm) | SQ6808 | Singapore Airlines |
14:00 (2:00 pm) | 15:35 (3:35 pm) | VA846 | Virgin Australia |
14:40 (2:40 pm) | 16:15 (4:15 pm) | JQ519 | Jetstar |
14:45 (2:45 pm) | 16:20 (4:20 pm) | QF453 | Qantas |
15:00 (3:00 pm) | 16:35 (4:35 pm) | VA850 | Virgin Australia |
15:45 (3:45 pm) | 17:20 (5:20 pm) | QF459 | Qantas |
16:00 (4:00 pm) | 17:35 (5:35 pm) | AI7271 | Air India |
16:00 (4:00 pm) | 17:35 (5:35 pm) | NZ1863 | Air New Zealand |
16:00 (4:00 pm) | 17:35 (5:35 pm) | CI8697 | China Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | MU4126 | China Eastern Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | EK5463 | Emirates |
16:00 (4:00 pm) | 17:35 (5:35 pm) | HA4156 | Hawaiian Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | 6E4693 | IndiGo |
16:00 (4:00 pm) | 17:35 (5:35 pm) | QF463 | Qantas |
16:00 (4:00 pm) | 17:35 (5:35 pm) | SQ6828 | Singapore Airlines |
16:00 (4:00 pm) | 17:35 (5:35 pm) | VA858 | Virgin Australia |
16:05 (4:05 pm) | 17:40 (5:40 pm) | JQ521 | Jetstar |
16:20 (4:20 pm) | 17:55 (5:55 pm) | QF467 | Qantas |
16:30 (4:30 pm) | 18:05 (6:05 pm) | VA862 | Virgin Australia |
16:40 (4:40 pm) | 18:15 (6:15 pm) | JQ523 | Jetstar |
17:00 (5:00 pm) | 18:35 (6:35 pm) | NZ1871 | Air New Zealand |
17:00 (5:00 pm) | 18:35 (6:35 pm) | CI8683 | China Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | MU4130 | China Eastern Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | EK5299 | Emirates |
17:00 (5:00 pm) | 18:35 (6:35 pm) | HA4160 | Hawaiian Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | JQ525 | Jetstar |
17:00 (5:00 pm) | 18:35 (6:35 pm) | QF471 | Qantas |
17:00 (5:00 pm) | 18:35 (6:35 pm) | SQ6830 | Singapore Airlines |
17:00 (5:00 pm) | 18:35 (6:35 pm) | VA866 | Virgin Australia |
17:15 (5:15 pm) | 18:50 (6:50 pm) | VA868 | Virgin Australia |
17:30 (5:30 pm) | 19:05 (7:05 pm) | NZ1821 | Air New Zealand |
17:30 (5:30 pm) | 19:05 (7:05 pm) | CI8675 | China Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | MU4134 | China Eastern Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | EK5403 | Emirates |
17:30 (5:30 pm) | 19:05 (7:05 pm) | HA4162 | Hawaiian Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | QF475 | Qantas |
17:30 (5:30 pm) | 19:05 (7:05 pm) | SQ6864 | Singapore Airlines |
17:30 (5:30 pm) | 19:05 (7:05 pm) | VA870 | Virgin Australia |
17:40 (5:40 pm) | 19:15 (7:15 pm) | JQ527 | Jetstar |
17:45 (5:45 pm) | 19:20 (7:20 pm) | NZ1877 | Air New Zealand |
17:45 (5:45 pm) | 19:20 (7:20 pm) | CI8677 | China Airlines |
17:45 (5:45 pm) | 19:20 (7:20 pm) | MU4136 | China Eastern Airlines |
17:45 (5:45 pm) | 19:20 (7:20 pm) | EK5305 | Emirates |
17:45 (5:45 pm) | 19:20 (7:20 pm) | HA4168 | Hawaiian Airlines |
17:45 (5:45 pm) | 19:20 (7:20 pm) | 6E4697 | IndiGo |
17:45 (5:45 pm) | 19:20 (7:20 pm) | QF477 | Qantas |
17:45 (5:45 pm) | 19:20 (7:20 pm) | SQ6482 | Singapore Airlines |
17:45 (5:45 pm) | 19:20 (7:20 pm) | VA872 | Virgin Australia |
18:00 (6:00 pm) | 19:35 (7:35 pm) | NZ1879 | Air New Zealand |
18:00 (6:00 pm) | 19:35 (7:35 pm) | CI8695 | China Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | MU4138 | China Eastern Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | EK5312 | Emirates |
18:00 (6:00 pm) | 19:35 (7:35 pm) | HA4166 | Hawaiian Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | QF479 | Qantas |
18:00 (6:00 pm) | 19:35 (7:35 pm) | SQ6824 | Singapore Airlines |
18:00 (6:00 pm) | 19:35 (7:35 pm) | VA874 | Virgin Australia |
18:15 (6:15 pm) | 19:50 (7:50 pm) | VA876 | Virgin Australia |
18:20 (6:20 pm) | 19:55 (7:55 pm) | JQ529 | Jetstar |
18:30 (6:30 pm) | 20:05 (8:05 pm) | NZ1883 | Air New Zealand |
18:30 (6:30 pm) | 20:05 (8:05 pm) | CI8693 | China Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | MU4140 | China Eastern Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | EK5333 | Emirates |
18:30 (6:30 pm) | 20:05 (8:05 pm) | HA4170 | Hawaiian Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | JQ531 | Jetstar |
18:30 (6:30 pm) | 20:05 (8:05 pm) | QF483 | Qantas |
18:30 (6:30 pm) | 20:05 (8:05 pm) | SQ6852 | Singapore Airlines |
18:30 (6:30 pm) | 20:05 (8:05 pm) | VA878 | Virgin Australia |
18:45 (6:45 pm) | 20:20 (8:20 pm) | QF485 | Qantas |
18:55 (6:55 pm) | 20:30 (8:30 pm) | QF487 | Qantas |
19:00 (7:00 pm) | 20:35 (8:35 pm) | VA882 | Virgin Australia |
19:15 (7:15 pm) | 20:50 (8:50 pm) | VA884 | Virgin Australia |
19:30 (7:30 pm) | 21:05 (9:05 pm) | AI7273 | Air India |
19:30 (7:30 pm) | 21:05 (9:05 pm) | NZ1843 | Air New Zealand |
19:30 (7:30 pm) | 21:05 (9:05 pm) | CI8679 | China Airlines |
19:30 (7:30 pm) | 21:05 (9:05 pm) | EK5335 | Emirates |
19:30 (7:30 pm) | 21:05 (9:05 pm) | HA4176 | Hawaiian Airlines |
19:30 (7:30 pm) | 21:05 (9:05 pm) | 6E4700 | IndiGo |
19:30 (7:30 pm) | 21:05 (9:05 pm) | QF491 | Qantas |
19:30 (7:30 pm) | 21:05 (9:05 pm) | QR8488 | Qatar Airways |
19:30 (7:30 pm) | 21:05 (9:05 pm) | SQ6854 | Singapore Airlines |
19:30 (7:30 pm) | 21:05 (9:05 pm) | VA886 | Virgin Australia |
19:45 (7:45 pm) | 21:20 (9:20 pm) | JQ533 | Jetstar |
20:00 (8:00 pm) | 21:35 (9:35 pm) | QF493 | Qantas |
20:30 (8:30 pm) | 22:05 (10:05 pm) | NZ1895 | Air New Zealand |
20:30 (8:30 pm) | 22:05 (10:05 pm) | AA7275 | American Airlines |
20:30 (8:30 pm) | 22:05 (10:05 pm) | EK5355 | Emirates |
20:30 (8:30 pm) | 22:05 (10:05 pm) | HA4119 | Hawaiian Airlines |
20:30 (8:30 pm) | 22:05 (10:05 pm) | 6E4703 | IndiGo |
20:30 (8:30 pm) | 22:05 (10:05 pm) | QF495 | Qantas |
20:30 (8:30 pm) | 22:05 (10:05 pm) | SQ6848 | Singapore Airlines |
20:30 (8:30 pm) | 22:05 (10:05 pm) | VA892 | Virgin Australia |
22:00 (10:00 pm) | 23:35 (11:35 pm) | QF499 | Qantas |
Available departure days
Click departure date to check details of non-stop flights from Sydney Mascot to Melbourne.
Note that other flights may be available for different date, as well as same flight arrival & departure time may vary depending on day.
Selecting proper date ensures you get correct information.